Site Links

Shoutbox

Say Hi or something!

djkimmel

2025-06-08, 20:11:45
I'm planning on moving to a new server within the next 2 to 3 weeks. Just a little friendly warning as there might be a few hours of odd behavior when the process starts. I will try to have it done at night or weekend.

djkimmel

2025-03-04, 16:50:42
The Ultimate Sport Show Grand Rapids is March 13 - March 16 next week!

djkimmel

2025-03-04, 16:45:26
Please visit booth 1929 back by The Hawg Trough to say hi and wish me happy birthday while you're at it!  ;D

djkimmel

2025-02-09, 14:35:57
Stop by booth 5767 near the west end of the Suburban Collection Showplace to keep me company at Outdoorama February 20-23.

djkimmel

2025-01-23, 15:12:26
Next up - Outdoorama in Novi February 20-23, 2025! See you there!

Advertisement

Welcome to Great Lakes Bass Fishing Forum. Please login or sign up.

Recent Topics

Latest Articles

Fri, 04 Apr 2025 16:46:33 +0000
Now is the best time to be a bass angler on Lake St. Clair in at least the last 50 years according to a recent long-term MDNR fisheries research study.
Fri, 04 Apr 2025 16:00:54 +0000
Due to low water levels on the Great Lakes, particularly Lake St. Clair, the mouth of the channel at the Michigan DNR Clinton River Cutoff ramp needs to be dredged.
Tue, 04 Mar 2025 17:11:14 +0000
Over 4 Acres of Fishing and Hunting Gear, Fishing Boats, Seminars and more available starting Thursday, March 13 at DeVos Place in downtown Grand Rapids. Many great seminars featuring Kevin VanDam and Mark Zona.
Fri, 07 Feb 2025 20:06:06 +0000
If you enjoy your time in the outdoors – hunting, fishing, boating, camping etc. – then Suburban Collection Showplace is the place for you and your family Feb. 20-23 when the 52nd Annual Outdoorama returns to town.
Fri, 20 Dec 2024 21:45:52 +0000
Hundreds of New Fishing Boats, the largest Ice Fishing Display in the state, and a Star-Studded Lineup of Seminars by some of the best anglers in the world combine to make the 42nd annual Ultimate Fishing Show–Detroit the largest and best Pure Fishing Show in the country.

Advertisement

Great Lakes Bass Fishing Forum - Statistics Center

General Statistics

Total Members:
3,307
Total Posts:
155,651
Total Topics:
55,450
Total Categories:
16
Users Online:
901
Most Online:
5,272 - May 14, 2025, 06:18:44 AM
Online today:
902
Total page views:
139,335,528
Average registrations per day:
0.61
Average posts per day:
16.63
Average topics per day:
2.35
Total Boards:
125
Latest Member:
HaroldsSuire
Average online per day:
232.81
Gender stats:
None: 2869
Male: 425
Female: 13
Average page views per day:
19,311.92

Top 10 Posters

djkimmel
18,617
Waterfoul
3,602
dartag
3,201
Skulley
2,537
Dan
2,481
Mike S.
2,190
motocross269
2,152
McCarter
2,038
Revtro
1,913
thedude
1,713

Top Topic Starters

News
39,145
djkimmel
2,999
Dan
527
dartag
326
McCarter
309
Revtro
270
Waterfoul
255
bob o
244
Mike S.
221
motocross269
219
blakstr1
213

Most Time Online

djkimmel
140d 10h 17m
Genie
111d 21h 19m
TCook
109d 3h 43m
McCarter
47d 13h 3m
Cheetam
40d 8h 28m
dartag
37d 11h 29m
Ryan
33d 2h 5m
Skulley
30d 14h 45m
stackenem
26d 16h 24m
mikesmiph
26d 5h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 21 43 22 5,272 30,855,261
August 2025 1 1 4 1,238 4,534,700
July 2025 0 0 6 1,148 5,567,906
June 2025 0 3 3 1,371 1,706,207
May 2025 2 3 0 5,272 3,223,802
April 2025 0 1 1 2,540 4,331,188
March 2025 3 9 1 1,170 3,764,624
February 2025 5 9 1 1,176 3,568,600
January 2025 10 17 6 1,451 4,158,234
* 2024 45 97 12 2,354 29,440,059
December 2024 8 9 1 1,087 3,732,467
November 2024 2 3 0 1,994 3,052,576
October 2024 5 5 0 1,755 3,957,331
September 2024 1 1 0 2,354 2,898,722
August 2024 0 0 2 788 3,019,391
July 2024 6 14 2 666 2,401,647
June 2024 1 1 1 1,032 3,122,168
May 2024 1 2 1 1,132 1,993,228
April 2024 0 1 0 1,235 1,717,087
March 2024 3 7 1 757 1,492,241
February 2024 9 19 2 582 1,319,584
January 2024 9 35 2 767 733,617
* 2023 50 127 22 3,465 4,039,439
December 2023 14 35 0 695 269,713
November 2023 1 1 0 494 333,744
October 2023 2 2 1 792 424,326
September 2023 0 0 1 724 487,335
August 2023 1 1 1 881 412,011
July 2023 2 2 3 707 319,297
June 2023 3 4 3 824 335,912
May 2023 1 15 4 688 228,201
April 2023 2 15 2 493 251,867
March 2023 4 15 2 523 292,091
February 2023 9 15 2 408 293,152
January 2023 11 22 3 3,465 391,790
* 2022 31 117 17 5,053 5,257,765
December 2022 2 2 1 5,053 538,175
November 2022 1 3 1 414 405,844
October 2022 3 9 1 321 479,174
September 2022 1 5 1 150 486,213
August 2022 1 3 0 287 382,106
July 2022 0 0 0 471 519,588
2022-07-01 0 0 0 250 17,507
2022-07-02 0 0 0 207 12,728
2022-07-03 0 0 0 348 12,851
2022-07-04 0 0 0 276 9,816
2022-07-05 0 0 0 216 24,225
2022-07-06 0 0 0 185 12,508
2022-07-07 0 0 0 471 21,990
2022-07-08 0 0 0 143 15,550
2022-07-09 0 0 0 289 11,371
2022-07-10 0 0 0 440 16,986
2022-07-11 0 0 0 294 11,080
2022-07-12 0 0 0 252 16,436
2022-07-13 0 0 0 211 19,817
2022-07-14 0 0 0 267 18,468
2022-07-15 0 0 0 211 19,402
2022-07-16 0 0 0 231 19,738
2022-07-17 0 0 0 244 14,923
2022-07-18 0 0 0 253 20,990
2022-07-19 0 0 0 230 18,985
2022-07-20 0 0 0 196 13,794
2022-07-21 0 0 0 212 13,550
2022-07-22 0 0 0 226 20,027
2022-07-23 0 0 0 195 21,932
2022-07-24 0 0 0 224 24,135
2022-07-25 0 0 0 247 18,681
2022-07-26 0 0 0 241 17,393
2022-07-27 0 0 0 217 17,238
2022-07-28 0 0 0 222 14,734
2022-07-29 0 0 0 194 16,967
2022-07-30 0 0 0 228 14,885
2022-07-31 0 0 0 235 10,881
June 2022 0 3 3 280 412,144
May 2022 3 20 2 283 372,213
April 2022 2 15 2 277 535,647
2022-04-01 0 0 0 255 23,167
2022-04-02 0 0 0 258 19,133
2022-04-03 0 0 0 259 18,624
2022-04-04 0 0 0 270 21,133
2022-04-05 0 0 1 183 14,531
2022-04-06 0 0 0 199 13,065
2022-04-07 0 1 0 169 13,548
2022-04-08 0 0 0 228 13,920
2022-04-09 0 1 0 244 13,890
2022-04-10 0 0 0 197 15,778
2022-04-11 0 0 0 275 14,243
2022-04-12 0 0 0 258 14,120
2022-04-13 0 0 0 271 15,215
2022-04-14 0 1 0 138 17,621
2022-04-15 0 1 0 249 17,012
2022-04-16 0 0 0 257 27,752
2022-04-17 0 0 0 246 12,945
2022-04-18 1 4 0 228 24,957
2022-04-19 1 1 0 267 13,472
2022-04-20 0 0 0 251 26,422
2022-04-21 0 1 0 138 14,150
2022-04-22 0 0 0 214 14,399
2022-04-23 0 0 0 250 23,101
2022-04-24 0 1 0 273 23,238
2022-04-25 0 0 0 209 22,595
2022-04-26 0 0 0 269 16,996
2022-04-27 0 0 1 277 16,587
2022-04-28 0 1 0 140 28,435
2022-04-29 0 0 0 256 14,546
2022-04-30 0 3 0 221 11,052
March 2022 3 9 0 292 380,214
February 2022 5 21 2 314 432,486
January 2022 10 27 4 264 313,961
* 2021 42 164 19 337 5,489,342
December 2021 3 7 1 309 539,167
November 2021 2 12 1 256 367,862
October 2021 5 13 2 240 356,610
September 2021 1 4 0 286 429,098
August 2021 0 6 3 285 431,999
July 2021 1 6 1 307 418,027
June 2021 2 5 2 282 536,765
May 2021 7 29 3 337 656,554
April 2021 2 19 1 253 490,561
March 2021 4 26 4 204 404,358
February 2021 10 13 0 180 403,029
January 2021 5 24 1 174 455,312
* 2020 90 320 49 4,267 6,259,481
December 2020 1 7 5 118 402,786
November 2020 6 13 3 159 340,498
October 2020 4 18 2 142 235,092
September 2020 4 11 3 140 378,539
August 2020 6 13 4 162 277,356
July 2020 6 12 9 145 450,586
June 2020 6 28 4 285 533,383
May 2020 12 39 5 934 877,748
April 2020 6 47 4 654 611,649
March 2020 7 43 3 1,699 1,081,460
February 2020 17 45 3 2,611 522,760
January 2020 15 44 4 4,267 547,624
* 2019 112 727 61 3,060 5,061,847
December 2019 1 3 5 1,066 639,030
November 2019 5 19 4 1,126 666,790
October 2019 7 26 4 1,157 528,791
September 2019 7 26 7 3,060 456,629
August 2019 7 38 2 171 401,036
July 2019 9 92 1 761 563,625
June 2019 10 44 3 127 311,805
May 2019 13 140 5 143 200,498
April 2019 11 85 2 140 281,515
March 2019 7 82 8 149 372,106
February 2019 13 60 6 151 257,381
January 2019 22 112 14 133 382,641
* 2018 243 1,616 84 167 3,626,300
December 2018 7 53 1 126 215,394
November 2018 11 109 1 140 193,384
October 2018 12 57 6 131 155,680
September 2018 13 95 6 136 165,131
August 2018 26 105 10 167 163,205
2018-08-01 2 6 0 109 5,224
2018-08-02 1 4 0 113 14,041
2018-08-03 1 2 0 113 6,506
2018-08-04 0 1 2 77 5,407
2018-08-05 0 0 0 110 6,486
2018-08-06 2 8 2 90 4,624
2018-08-07 0 2 0 112 4,923
2018-08-08 0 4 2 122 6,565
2018-08-09 0 0 0 126 4,588
2018-08-10 0 2 0 118 4,824
2018-08-11 1 1 0 119 4,700
2018-08-12 0 0 0 115 3,737
2018-08-13 0 0 0 118 4,427
2018-08-14 5 16 1 167 6,096
2018-08-15 1 3 0 113 6,775
2018-08-16 0 2 1 122 4,473
2018-08-17 1 3 1 69 4,278
2018-08-18 0 0 0 86 6,889
2018-08-19 0 4 0 73 9,182
2018-08-20 1 5 1 73 3,704
2018-08-21 0 5 0 80 3,823
2018-08-22 2 2 0 60 3,034
2018-08-23 0 3 0 60 3,351
2018-08-24 1 4 0 122 4,780
2018-08-25 0 2 0 117 4,366
2018-08-26 0 0 0 102 4,014
2018-08-27 1 3 0 75 2,766
2018-08-28 4 9 0 115 4,424
2018-08-29 1 6 0 115 5,517
2018-08-30 1 7 0 65 3,729
2018-08-31 1 1 0 125 5,952
July 2018 28 179 7 150 210,839
June 2018 34 119 6 142 340,562
2018-06-01 2 3 0 127 11,511
2018-06-02 0 2 0 118 10,314
2018-06-03 2 4 0 142 11,177
2018-06-04 1 4 0 136 10,687
2018-06-05 2 12 0 119 13,724
2018-06-06 2 7 0 127 14,498
2018-06-07 2 2 0 115 11,003
2018-06-08 0 1 0 113 11,182
2018-06-09 0 0 0 117 9,324
2018-06-10 1 3 0 122 11,105
2018-06-11 1 6 0 121 9,784
2018-06-12 0 0 0 118 11,858
2018-06-13 0 0 1 121 9,894
2018-06-14 2 3 0 117 8,772
2018-06-15 3 8 0 129 7,968
2018-06-16 0 2 0 127 5,262
2018-06-17 0 0 0 126 7,132
2018-06-18 1 2 1 133 7,188
2018-06-19 4 7 1 141 8,387
2018-06-20 0 4 1 138 16,323
2018-06-21 1 6 0 130 12,629
2018-06-22 3 11 0 122 9,497
2018-06-23 0 9 0 127 22,453
2018-06-24 1 1 0 126 18,883
2018-06-25 1 5 0 130 17,631
2018-06-26 1 4 0 139 14,401
2018-06-27 0 2 2 119 8,277
2018-06-28 0 1 0 128 5,264
2018-06-29 2 5 0 112 14,393
2018-06-30 2 5 0 127 10,041
May 2018 28 192 4 154 460,851
April 2018 20 176 11 152 556,494
March 2018 29 257 24 162 435,687
February 2018 15 115 3 158 341,709
January 2018 20 159 5 98 387,364
* 2017 490 2,746 69 234 6,034,462
December 2017 18 150 2 136 400,778
November 2017 14 69 1 152 430,402
October 2017 42 182 3 129 488,032
September 2017 44 188 4 142 504,154
August 2017 32 182 5 149 539,962
2017-08-01 1 2 0 123 15,149
2017-08-02 1 1 1 122 16,754
2017-08-03 2 15 2 120 16,005
2017-08-04 0 12 1 116 17,895
2017-08-05 0 0 0 109 19,081
2017-08-06 1 5 0 137 10,560
2017-08-07 3 8 0 127 12,366
2017-08-08 1 8 0 132 18,190
2017-08-09 0 0 0 127 16,157
2017-08-10 0 0 0 131 16,844
2017-08-11 1 8 0 119 16,882
2017-08-12 1 17 0 128 16,797
2017-08-13 0 6 0 139 16,914
2017-08-14 2 5 0 129 15,464
2017-08-15 0 11 1 132 15,902
2017-08-16 1 6 0 118 16,014
2017-08-17 2 11 0 129 15,978
2017-08-18 1 10 0 120 16,407
2017-08-19 1 9 0 123 17,734
2017-08-20 1 2 0 149 18,919
2017-08-21 0 1 0 120 17,297
2017-08-22 1 2 0 88 12,207
2017-08-23 2 5 0 122 16,896
2017-08-24 0 3 0 105 18,717
2017-08-25 0 1 0 126 21,227
2017-08-26 3 3 0 102 23,308
2017-08-27 2 11 0 131 22,421
2017-08-28 2 5 0 134 25,282
2017-08-29 1 9 0 123 18,743
2017-08-30 1 5 0 115 18,781
2017-08-31 1 1 0 118 19,071
July 2017 51 242 8 166 479,793
June 2017 59 315 6 164 604,452
May 2017 50 438 6 206 622,500
2017-05-01 0 19 0 141 21,149
2017-05-02 0 17 0 146 12,843
2017-05-03 5 27 1 154 16,591
2017-05-04 4 43 1 138 14,349
2017-05-05 2 23 1 131 12,570
2017-05-06 1 16 1 206 12,115
2017-05-07 2 8 0 161 14,276
2017-05-08 2 11 1 165 14,158
2017-05-09 0 5 0 153 12,474
2017-05-10 1 9 0 142 15,371
2017-05-11 0 11 0 136 13,462
2017-05-12 2 15 1 129 12,504
2017-05-13 0 9 0 153 12,886
2017-05-14 1 5 0 167 12,088
2017-05-15 2 9 0 141 13,461
2017-05-16 3 23 0 137 17,065
2017-05-17 1 16 0 170 43,289
2017-05-18 4 29 0 147 28,388
2017-05-19 3 26 0 155 24,762
2017-05-20 1 9 0 143 24,860
2017-05-21 5 24 0 181 32,082
2017-05-22 1 8 0 152 35,289
2017-05-23 1 11 0 134 36,327
2017-05-24 2 12 0 137 29,059
2017-05-25 0 10 0 133 25,105
2017-05-26 1 13 0 141 18,925
2017-05-27 1 3 0 122 17,542
2017-05-28 2 14 0 183 19,402
2017-05-29 1 8 0 150 17,680
2017-05-30 1 3 0 136 21,388
2017-05-31 1 2 0 138 21,040
April 2017 41 349 10 175 470,510
2017-04-01 0 4 0 125 8,682
2017-04-02 0 0 0 158 9,414
2017-04-03 2 7 0 153 12,194
2017-04-04 4 14 0 153 14,639
2017-04-05 0 5 0 128 19,077
2017-04-06 0 3 0 123 20,227
2017-04-07 1 5 0 128 18,562
2017-04-08 2 4 0 123 16,554
2017-04-09 2 7 0 167 12,228
2017-04-10 2 13 0 150 16,850
2017-04-11 0 5 0 143 17,859
2017-04-12 1 10 0 136 28,332
2017-04-13 2 6 0 133 25,016
2017-04-14 2 23 3 125 13,528
2017-04-15 2 10 0 145 13,251
2017-04-16 4 29 0 164 16,450
2017-04-17 4 15 1 133 22,291
2017-04-18 1 14 1 132 10,424
2017-04-19 2 22 0 120 9,708
2017-04-20 0 18 0 129 8,521
2017-04-21 1 5 1 147 18,628
2017-04-22 3 30 0 126 15,014
2017-04-23 0 15 2 163 14,135
2017-04-24 0 8 1 143 11,490
2017-04-25 1 8 0 131 13,488
2017-04-26 2 26 0 131 13,119
2017-04-27 0 13 0 132 12,241
2017-04-28 2 12 0 120 11,136
2017-04-29 0 7 1 135 24,693
2017-04-30 1 11 0 175 22,759
March 2017 63 245 6 177 586,821
February 2017 32 182 3 234 481,271
January 2017 44 204 15 153 425,787
* 2016 571 3,135 120 240 6,907,573
December 2016 36 209 0 167 563,665
November 2016 28 209 6 136 588,354
October 2016 44 200 6 146 624,235
September 2016 65 317 11 191 518,458
August 2016 37 179 9 149 552,140
July 2016 55 223 8 158 559,067
June 2016 52 263 1 143 649,727
May 2016 69 468 16 217 622,328
April 2016 69 468 13 240 581,105
March 2016 43 210 19 131 549,903
February 2016 33 165 9 148 553,270
January 2016 40 224 22 150 545,321
2016-01-01 3 18 3 150 18,398
2016-01-02 1 6 0 108 13,503
2016-01-03 0 16 0 115 13,735
2016-01-04 1 4 0 116 13,159
2016-01-05 2 8 1 117 14,582
2016-01-06 1 11 1 106 19,228
2016-01-07 1 4 0 104 19,924
2016-01-08 2 4 0 113 17,456
2016-01-09 0 1 1 122 16,227
2016-01-10 1 4 1 94 12,994
2016-01-11 1 13 0 103 16,637
2016-01-12 3 10 0 127 16,366
2016-01-13 0 11 0 110 18,133
2016-01-14 1 5 0 90 15,877
2016-01-15 0 8 0 101 17,653
2016-01-16 1 2 0 117 19,458
2016-01-17 2 8 1 124 21,146
2016-01-18 1 5 0 105 18,340
2016-01-19 2 9 1 113 16,926
2016-01-20 7 15 0 130 20,115
2016-01-21 3 11 0 126 19,882
2016-01-22 0 8 0 102 18,741
2016-01-23 0 4 1 100 16,305
2016-01-24 0 1 0 109 17,056
2016-01-25 2 4 0 121 24,952
2016-01-26 3 13 12 120 16,461
2016-01-27 0 5 0 112 17,557
2016-01-28 1 7 0 115 16,948
2016-01-29 0 4 0 97 14,721
2016-01-30 0 1 0 97 19,233
2016-01-31 1 4 0 107 23,608
* 2015 712 4,304 155 172 5,795,074
December 2015 63 360 4 125 510,371
November 2015 32 125 3 161 426,731
October 2015 36 204 3 122 570,212
September 2015 60 276 7 125 595,839
August 2015 53 246 5 172 559,555
2015-08-01 0 0 0 82 12,686
2015-08-02 3 7 0 89 14,149
2015-08-03 5 16 0 172 17,300
2015-08-04 2 10 0 109 14,318
2015-08-05 1 7 0 100 21,476
2015-08-06 1 13 0 93 29,836
2015-08-07 0 2 1 89 24,793
2015-08-08 1 9 0 91 18,933
2015-08-09 4 7 0 113 13,881
2015-08-10 3 8 0 103 12,669
2015-08-11 1 14 0 106 13,918
2015-08-12 2 6 0 102 24,399
2015-08-13 0 5 0 95 24,846
2015-08-14 1 1 0 124 25,613
2015-08-15 1 1 0 101 26,175
2015-08-16 2 5 0 107 19,670
2015-08-17 0 3 0 124 17,566
2015-08-18 1 4 1 126 17,990
2015-08-19 2 20 0 133 16,055
2015-08-20 1 9 0 113 16,525
2015-08-21 4 5 1 116 17,112
2015-08-22 4 9 0 110 13,420
2015-08-23 0 3 0 116 16,259
2015-08-24 3 20 0 154 27,512
2015-08-25 1 9 0 131 17,847
2015-08-26 1 13 1 133 21,720
2015-08-27 1 8 0 109 22,145
2015-08-28 1 16 0 118 11,188
2015-08-29 4 7 0 122 8,092
2015-08-30 1 6 1 116 8,808
2015-08-31 2 3 0 130 12,654
July 2015 56 283 10 148 468,243
June 2015 70 331 13 120 436,908
May 2015 76 469 13 139 442,949
April 2015 77 599 14 156 451,520
March 2015 71 514 28 121 570,447
February 2015 62 477 47 112 394,908
January 2015 56 420 8 164 367,391
* 2014 1,014 7,595 216 181 5,800,845
December 2014 66 468 8 92 514,344
November 2014 49 308 6 132 511,340
October 2014 52 309 4 135 318,607
September 2014 69 461 11 138 459,624
August 2014 69 476 12 140 489,147
July 2014 88 517 11 128 804,475
June 2014 110 567 25 155 772,277
May 2014 99 827 10 155 699,622
April 2014 116 1,028 28 181 372,441
March 2014 131 1,215 33 153 394,663
February 2014 86 695 17 119 246,822
January 2014 79 724 51 121 217,483
* 2013 1,367 9,686 317 199 4,827,867
December 2013 65 629 10 83 216,289
November 2013 49 377 10 92 292,709
October 2013 93 625 18 98 309,665
September 2013 96 692 12 174 548,356
August 2013 123 792 19 116 424,010
July 2013 144 963 31 199 477,764
June 2013 134 723 21 96 576,121
May 2013 166 1,036 32 95 405,763
April 2013 149 1,093 22 107 310,521
March 2013 128 939 29 112 486,204
February 2013 99 823 58 112 517,545
January 2013 121 994 55 94 262,920
* 2012 1,557 12,948 416 1,009 4,007,629
December 2012 95 818 15 66 256,117
November 2012 87 933 13 269 258,020
October 2012 112 1,112 18 97 302,837
September 2012 112 949 22 176 324,423
August 2012 129 1,112 16 77 322,927
July 2012 149 1,003 24 196 268,809
June 2012 155 970 47 219 421,215
May 2012 164 1,234 70 322 456,618
April 2012 135 1,536 36 919 329,751
March 2012 177 1,164 38 937 381,372
February 2012 106 853 29 1,009 342,794
2012-02-01 2 25 2 829 13,967
2012-02-02 7 69 1 906 13,856
2012-02-03 3 39 2 908 13,724
2012-02-04 4 44 1 791 13,293
2012-02-05 4 29 0 811 12,054
2012-02-06 5 27 0 835 11,546
2012-02-07 5 42 0 812 10,926
2012-02-08 1 21 0 864 10,690
2012-02-09 3 10 1 856 9,613
2012-02-10 0 9 0 833 10,453
2012-02-11 3 14 1 856 10,461
2012-02-12 4 21 2 801 12,036
2012-02-13 5 35 0 819 10,172
2012-02-14 6 72 3 773 10,605
2012-02-15 3 36 1 796 9,707
2012-02-16 6 43 0 858 9,827
2012-02-17 4 34 1 826 10,299
2012-02-18 5 35 1 726 10,530
2012-02-19 4 23 0 802 11,623
2012-02-20 5 37 3 862 11,244
2012-02-21 5 24 1 820 12,511
2012-02-22 7 28 1 893 13,947
2012-02-23 2 14 1 1,009 12,538
2012-02-24 4 40 2 965 13,121
2012-02-25 2 14 0 995 12,595
2012-02-26 5 21 2 937 10,678
2012-02-27 1 21 0 882 12,933
2012-02-28 1 16 2 837 15,877
2012-02-29 0 10 1 870 11,968
January 2012 136 1,264 88 905 342,746
* 2011 1,949 13,476 632 1,178 3,745,879
December 2011 92 880 20 799 307,160
November 2011 109 810 23 767 211,256
2011-11-01 5 20 1 689 7,304
2011-11-02 5 34 2 670 8,242
2011-11-03 3 33 1 663 8,847
2011-11-04 2 24 3 714 6,436
2011-11-05 4 37 0 683 6,791
2011-11-06 9 39 0 662 8,864
2011-11-07 1 57 1 690 10,321
2011-11-08 2 21 1 687 7,230
2011-11-09 1 23 1 720 7,322
2011-11-10 5 41 0 720 7,321
2011-11-11 6 21 2 733 7,877
2011-11-12 4 18 1 711 7,322
2011-11-13 2 9 0 666 6,147
2011-11-14 7 19 1 669 7,444
2011-11-15 5 26 1 673 6,082
2011-11-16 7 54 0 655 8,064
2011-11-17 3 30 2 664 6,054
2011-11-18 3 20 1 648 5,872
2011-11-19 4 14 1 661 6,503
2011-11-20 3 24 0 587 7,190
2011-11-21 3 24 1 673 5,797
2011-11-22 2 12 0 693 7,073
2011-11-23 2 24 0 684 6,156
2011-11-24 1 26 1 685 5,919
2011-11-25 11 33 2 668 5,994
2011-11-26 1 11 0 637 6,699
2011-11-27 3 19 0 672 6,089
2011-11-28 2 39 0 767 7,010
2011-11-29 1 27 0 758 7,489
2011-11-30 2 31 0 686 5,797
October 2011 142 979 24 819 307,140
September 2011 168 1,326 31 1,134 303,302
August 2011 152 938 58 1,056 426,551
July 2011 146 789 41 1,101 339,548
June 2011 170 917 32 1,178 301,821
May 2011 200 1,188 101 800 299,441
April 2011 184 1,232 38 960 274,753
2011-04-01 7 47 3 754 10,818
2011-04-02 5 41 2 653 9,428
2011-04-03 9 55 1 641 9,752
2011-04-04 5 42 0 721 9,622
2011-04-05 8 55 2 746 9,336
2011-04-06 4 58 3 705 8,280
2011-04-07 8 52 1 645 9,519
2011-04-08 12 66 1 637 9,301
2011-04-09 6 65 0 610 5,163
2011-04-10 8 35 0 568 5,322
2011-04-11 2 22 0 680 8,556
2011-04-12 7 47 0 690 9,166
2011-04-13 8 40 1 620 10,416
2011-04-14 1 34 1 913 10,137
2011-04-15 9 48 3 960 9,233
2011-04-16 10 48 0 868 10,220
2011-04-17 5 24 2 683 9,457
2011-04-18 4 27 2 696 9,303
2011-04-19 12 53 4 680 9,824
2011-04-20 5 36 4 721 9,748
2011-04-21 8 46 1 779 10,406
2011-04-22 3 38 1 683 9,293
2011-04-23 5 29 1 639 8,848
2011-04-24 8 43 0 549 9,027
2011-04-25 5 39 1 668 9,836
2011-04-26 5 31 0 693 8,696
2011-04-27 1 23 1 642 7,836
2011-04-28 4 28 1 662 8,522
2011-04-29 4 29 0 628 10,653
2011-04-30 6 31 2 602 9,035
March 2011 231 1,720 106 838 326,178
February 2011 189 1,363 49 41 347,513
January 2011 166 1,334 109 190 301,216
2011-01-01 0 11 2 29 6,493
2011-01-02 7 29 1 30 6,944
2011-01-03 10 51 1 51 9,517
2011-01-04 1 57 1 44 9,776
2011-01-05 3 39 5 35 8,276
2011-01-06 6 31 1 30 8,111
2011-01-07 8 40 1 37 9,594
2011-01-08 5 38 0 33 10,349
2011-01-09 2 34 0 28 8,740
2011-01-10 5 30 2 34 9,409
2011-01-11 2 47 2 38 9,229
2011-01-12 6 53 0 28 9,486
2011-01-13 6 36 3 32 10,054
2011-01-14 3 12 2 25 10,019
2011-01-15 3 25 2 30 9,358
2011-01-16 4 35 5 31 10,780
2011-01-17 7 62 3 37 13,634
2011-01-18 10 52 6 190 12,293
2011-01-19 7 55 3 28 10,163
2011-01-20 6 47 2 34 9,049
2011-01-21 5 32 1 30 9,964
2011-01-22 1 33 2 29 8,670
2011-01-23 6 44 1 42 10,229
2011-01-24 3 37 33 30 10,652
2011-01-25 4 57 19 32 9,487
2011-01-26 5 61 0 38 9,671
2011-01-27 6 65 5 32 9,935
2011-01-28 5 63 0 32 9,552
2011-01-29 8 49 2 35 9,482
2011-01-30 13 47 3 33 11,797
2011-01-31 9 62 1 34 10,503
* 2010 1,900 14,671 923 80 3,484,054
December 2010 124 760 36 42 335,216
2010-12-01 2 4 0 27 8,265
2010-12-02 6 16 0 24 6,868
2010-12-03 3 17 1 24 6,545
2010-12-04 2 13 2 24 6,327
2010-12-05 4 8 1 27 6,481
2010-12-06 2 21 1 37 7,328
2010-12-07 6 26 2 28 8,074
2010-12-08 8 30 1 35 18,608
2010-12-09 7 26 1 32 8,420
2010-12-10 4 32 0 28 8,352
2010-12-11 4 26 2 27 8,344
2010-12-12 4 23 1 30 8,267
2010-12-13 6 44 4 29 8,712
2010-12-14 3 31 0 37 8,624
2010-12-15 5 51 1 31 9,300
2010-12-16 4 25 3 28 9,095
2010-12-17 4 24 3 26 10,277
2010-12-18 3 38 3 23 9,080
2010-12-19 6 27 2 27 9,775
2010-12-20 5 35 0 27 9,550
2010-12-21 4 30 0 24 13,260
2010-12-22 9 47 1 32 13,310
2010-12-23 3 28 2 35 11,958
2010-12-24 1 7 0 24 11,523
2010-12-25 2 13 1 25 18,037
2010-12-26 3 11 0 31 37,490
2010-12-27 1 10 1 27 18,255
2010-12-28 5 20 0 42 9,349
2010-12-29 4 27 1 36 9,695
2010-12-30 1 26 1 31 8,484
2010-12-31 3 24 1 25 7,563
November 2010 116 725 40 80 258,364
October 2010 93 535 25 34 275,156
September 2010 168 1,150 192 43 297,589
August 2010 199 1,297 88 62 252,558
July 2010 152 1,093 91 52 239,478
2010-07-01 6 41 0 31 8,280
2010-07-02 3 39 3 30 8,465
2010-07-03 0 15 3 23 9,225
2010-07-04 1 25 4 23 7,183
2010-07-05 6 23 6 34 7,367
2010-07-06 12 44 5 31 8,719
2010-07-07 3 31 6 34 8,524
2010-07-08 5 26 4 26 7,905
2010-07-09 8 33 3 24 7,102
2010-07-10 6 42 2 22 6,356
2010-07-11 5 36 4 50 7,353
2010-07-12 10 40 4 32 8,302
2010-07-13 7 48 1 42 8,366
2010-07-14 5 35 2 33 7,770
2010-07-15 3 30 1 30 8,012
2010-07-16 4 38 4 25 7,319
2010-07-17 7 26 4 40 6,639
2010-07-18 3 23 0 25 6,895
2010-07-19 4 36 2 29 8,386
2010-07-20 2 32 2 28 7,793
2010-07-21 5 27 3 33 8,582
2010-07-22 3 47 4 35 7,595
2010-07-23 5 54 4 27 8,075
2010-07-24 6 34 1 27 6,952
2010-07-25 2 13 3 26 6,417
2010-07-26 4 36 0 32 8,195
