Site Links

Shoutbox

Say Hi or something!

Baitcaster Combo

2026-09-09, 06:36:53
Just joined the forum — been into bass fishing for a while and lately have gotten deep into baitcaster setups specifically (gear ratios, braking systems, tuning to stop backlash, that kind of thing). Looking forward to learning from everyone here and pic

djkimmel

2026-02-16, 12:16:52
Stop by Booth 5715 at Outdoorama this week starting Thursday, February 19 in Novi! You know where!

djkimmel

2026-01-18, 11:50:18
Great to see quite a few of you at the 2026 Ultimate Fishing Show. Now, on to Outdoorama Feb. 19-22.

djkimmel

2026-01-08, 07:22:54
Stop by Booth 3054 right next door to Xtreme Bass Tackle and say hello today January 8 through January 11.

djkimmel

2026-01-01, 13:07:42
Thanks detroit1

Advertisement

Welcome to Great Lakes Bass Fishing Forum. Please login or sign up.

Recent Topics

Latest Articles

Sat, 16 May 2026 19:31:33 +0000
UPDATE 5/31/2026: At least 6 Michigan State Representatives have removed their sponsorship from HB 5801 and 5802. Your actions are having an impact! Thank you! There was discussion at the May 20 House Committee, but the bills remain in committee.
Wed, 06 May 2026 13:21:52 +0000
The poorly written, damaging to Michigan Sport Fishing commercial fishing bills have been introduced again. State House Bills 5801 and 5802, introduced by Rep. Dave Prestin and Rep. Jason Morgan, have been assigned to the House Committee on Natural Resources and Tourism.
Wed, 25 Mar 2026 20:27:21 +0000
This is a tale of two lakes. Intertwined lakes, in Barry County, Michigan. Where somehow the water has gone away. Upper and Lower Crooked Lakes, both near and dear to me, are suffering from the lowest water levels I've seen in the 35+ years I've been fishing them.
Sun, 01 Mar 2026 13:07:47 +0000
81st Ultimate Sport Show - Grand Rapids with over 4 Acres of Fishing and Hunting Gear, Outdoor Travel, Fishing Boats, Seminars, Displays and Features, March 12-15, 2026.
Mon, 16 Feb 2026 17:05:49 +0000
If you enjoy the outdoors – hunting, fishing, boating, camping etc. – then Vibe Credit Union Showplace, Novi is the place for you and your family Feb. 19-22 when the 53rd Annual Outdoorama returns to town.

Advertisement

Great Lakes Bass Fishing Forum - Statistics Center

General Statistics

Total Members:
3,308
Total Posts:
155,685
Total Topics:
55,473
Total Categories:
16
Users Online:
1,513
Most Online:
76,709 - July 24, 2026, 01:23:53 PM
Online today:
5,438
Total page views:
255,502,990
Average registrations per day:
0.58
Average posts per day:
15.74
Average topics per day:
2.22
Total Boards:
125
Latest Member:
Baitcaster Combo
Average online per day:
452.76
Gender stats:
None: 2862
Male: 432
Female: 14
Average page views per day:
33,491.02

Top 10 Posters

djkimmel
18,641
Waterfoul
3,602
dartag
3,201
Skulley
2,538
Dan
2,481
Mike S.
2,190
motocross269
2,152
McCarter
2,038
Revtro
1,913
thedude
1,713

Top Topic Starters

News
39,145
djkimmel
3,015
Dan
527
dartag
326
McCarter
309
Revtro
270
Waterfoul
255
bob o
245
Mike S.
221
motocross269
219
blakstr1
213

Most Time Online

djkimmel
140d 16h 13m
Genie
111d 21h 19m
TCook
109d 3h 43m
McCarter
47d 13h 3m
Cheetam
40d 8h 28m
dartag
37d 11h 29m
Ryan
33d 2h 5m
Skulley
30d 14h 56m
stackenem
26d 16h 24m
mikesmiph
26d 5h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 16 23 11 65,480 85,003,262
October 2026 0 0 0 7,416 1,368,061
September 2026 0 0 1 34,279 5,938,102
August 2026 1 1 1 15,870 7,961,278
July 2026 1 1 2 65,480 8,497,908
June 2026 0 0 0 15,213 10,947,632
May 2026 2 2 0 26,632 13,735,186
April 2026 1 2 0 17,185 12,678,363
March 2026 2 2 2 10,393 8,655,898
February 2026 2 3 2 2,970 7,105,809
January 2026 7 12 3 4,756 8,115,025
2026-01-01 2 3 0 1,495 280,601
2026-01-02 0 0 0 1,414 273,009
2026-01-03 0 0 1 1,425 269,607
2026-01-04 0 0 0 1,261 264,762
2026-01-05 0 0 0 1,260 248,481
2026-01-06 1 3 0 1,307 172,335
2026-01-07 0 0 0 1,206 158,464
2026-01-08 1 3 0 1,357 266,843
2026-01-09 0 0 0 1,736 128,685
2026-01-10 0 0 0 3,093 215,391
2026-01-11 1 1 0 1,403 265,447
2026-01-12 0 0 0 1,231 247,058
2026-01-13 0 0 0 1,244 251,923
2026-01-14 0 0 1 1,248 264,877
2026-01-15 0 0 0 1,613 275,152
2026-01-16 0 0 0 2,372 277,866
2026-01-17 0 0 0 1,897 278,820
2026-01-18 2 2 0 2,261 288,867
2026-01-19 0 0 0 2,095 284,605
2026-01-20 0 0 0 3,144 283,308
2026-01-21 0 0 0 1,957 275,058
2026-01-22 0 0 0 2,031 293,603
2026-01-23 0 0 0 1,469 268,215
2026-01-24 0 0 0 1,387 265,207
2026-01-25 0 0 0 1,493 275,106
2026-01-26 0 0 1 1,335 269,171
2026-01-27 0 0 0 4,756 274,865
2026-01-28 0 0 0 2,557 297,648
2026-01-29 0 0 0 2,811 269,560
2026-01-30 0 0 0 1,622 317,605
2026-01-31 0 0 0 2,059 312,886
* 2025 28 55 34 5,272 62,019,461
December 2025 0 1 2 2,760 8,492,334
November 2025 4 6 1 2,883 7,059,178
October 2025 2 4 2 2,791 6,088,408
September 2025 1 1 6 3,425 8,273,879
August 2025 1 1 5 1,981 5,785,101
July 2025 0 0 6 1,148 5,567,906
June 2025 0 3 3 1,371 1,706,207
May 2025 2 3 0 5,272 3,223,802
April 2025 0 1 1 2,540 4,331,188
March 2025 3 9 1 1,170 3,764,624
February 2025 5 9 1 1,176 3,568,600
January 2025 10 17 6 1,451 4,158,234
* 2024 45 97 12 2,354 29,440,059
December 2024 8 9 1 1,087 3,732,467
November 2024 2 3 0 1,994 3,052,576
October 2024 5 5 0 1,755 3,957,331
September 2024 1 1 0 2,354 2,898,722
2024-09-01 0 0 0 483 83,226
2024-09-02 0 0 0 558 81,023
2024-09-03 0 0 0 634 74,920
2024-09-04 0 0 0 506 72,483
2024-09-05 0 0 0 713 77,725
2024-09-06 0 0 0 582 76,870
2024-09-07 0 0 0 1,434 89,272
2024-09-08 0 0 0 1,498 89,240
2024-09-09 0 0 0 1,957 105,763
2024-09-10 0 0 0 1,930 121,858
2024-09-11 0 0 0 2,007 125,038
2024-09-12 0 0 0 1,971 117,399
2024-09-13 1 1 0 2,034 107,208
2024-09-14 0 0 0 1,962 112,729
2024-09-15 0 0 0 1,952 105,674
2024-09-16 0 0 0 1,920 101,299
2024-09-17 0 0 0 1,867 105,118
2024-09-18 0 0 0 2,354 101,409
2024-09-19 0 0 0 1,935 95,176
2024-09-20 0 0 0 1,456 86,913
2024-09-21 0 0 0 1,368 89,050
2024-09-22 0 0 0 1,401 91,041
2024-09-23 0 0 0 1,511 93,972
2024-09-24 0 0 0 1,414 99,054
2024-09-25 0 0 0 1,483 103,051
2024-09-26 0 0 0 1,516 97,465
2024-09-27 0 0 0 1,469 96,747
2024-09-28 0 0 0 1,468 98,277
2024-09-29 0 0 0 1,443 95,433
2024-09-30 0 0 0 1,480 104,289
August 2024 0 0 2 788 3,019,391
July 2024 6 14 2 666 2,401,647
June 2024 1 1 1 1,032 3,122,168
May 2024 1 2 1 1,132 1,993,228
April 2024 0 1 0 1,235 1,717,087
March 2024 3 7 1 757 1,492,241
February 2024 9 19 2 582 1,319,584
January 2024 9 35 2 767 733,617
2024-01-01 0 0 0 334 12,313
2024-01-02 0 0 1 336 9,920
2024-01-03 1 5 0 263 11,749
2024-01-04 0 0 0 366 15,256
2024-01-05 0 0 0 379 8,829
2024-01-06 0 1 0 390 17,441
2024-01-07 0 2 0 479 17,934
2024-01-08 0 2 0 461 17,243
2024-01-09 0 2 0 516 22,236
2024-01-10 0 3 0 565 23,894
2024-01-11 0 1 0 550 32,667
2024-01-12 1 1 0 518 18,233
2024-01-13 0 0 0 559 20,673
2024-01-14 0 0 0 631 29,855
2024-01-15 4 9 1 649 27,160
2024-01-16 1 2 0 603 23,510
2024-01-17 0 0 0 580 17,630
2024-01-18 0 0 0 571 20,295
2024-01-19 1 1 0 585 30,155
2024-01-20 0 0 0 409 28,052
2024-01-21 0 1 0 389 33,130
2024-01-22 0 0 0 458 17,485
2024-01-23 0 0 0 536 49,794
2024-01-24 0 0 0 538 23,859
2024-01-25 0 1 0 583 23,852
2024-01-26 0 2 0 574 29,569
2024-01-27 0 0 0 587 28,896
2024-01-28 0 0 0 594 17,509
2024-01-29 0 0 0 565 24,064
2024-01-30 1 2 0 767 39,137
2024-01-31 0 0 0 737 41,277
* 2023 50 127 22 3,465 4,039,439
December 2023 14 35 0 695 269,713
November 2023 1 1 0 494 333,744
October 2023 2 2 1 792 424,326
September 2023 0 0 1 724 487,335
August 2023 1 1 1 881 412,011
July 2023 2 2 3 707 319,297
June 2023 3 4 3 824 335,912
May 2023 1 15 4 688 228,201
April 2023 2 15 2 493 251,867
March 2023 4 15 2 523 292,091
February 2023 9 15 2 408 293,152
2023-02-01 0 0 0 285 11,390
2023-02-02 0 0 0 210 8,150
2023-02-03 1 1 0 163 8,662
2023-02-04 0 0 0 122 8,912
2023-02-05 0 0 0 115 10,558
2023-02-06 1 1 0 115 10,200
2023-02-07 0 0 0 115 10,263
2023-02-08 0 0 0 408 11,855
2023-02-09 0 0 0 398 16,073
2023-02-10 0 1 0 399 10,797
2023-02-11 0 0 0 316 13,979
2023-02-12 3 3 0 320 10,671
2023-02-13 0 2 0 116 5,920
2023-02-14 0 0 0 145 5,213
2023-02-15 0 0 0 197 11,126
2023-02-16 0 0 0 331 10,924
2023-02-17 1 1 0 269 8,302
2023-02-18 0 0 0 224 9,107
2023-02-19 0 0 1 301 11,758
2023-02-20 0 0 0 281 9,605
2023-02-21 0 0 0 275 6,530
2023-02-22 0 0 1 266 8,798
2023-02-23 1 1 0 253 10,297
2023-02-24 0 0 0 277 11,250
2023-02-25 0 0 0 209 10,754
2023-02-26 0 0 0 270 9,755
2023-02-27 0 0 0 279 15,326
2023-02-28 2 5 0 307 16,977
January 2023 11 22 3 3,465 391,790
2023-01-01 1 1 0 386 14,995
2023-01-02 0 0 0 348 11,637
2023-01-03 0 2 0 380 11,472
2023-01-04 2 4 0 442 5,487
2023-01-05 0 0 1 282 7,587
2023-01-06 0 0 0 259 3,978
2023-01-07 1 4 0 305 13,796
2023-01-08 1 3 0 381 15,982
2023-01-09 0 0 0 302 9,882
2023-01-10 1 2 1 235 6,680
2023-01-11 0 0 0 994 9,785
2023-01-12 0 0 0 197 9,736
2023-01-13 1 1 0 159 21,325
2023-01-14 0 0 0 3,465 28,533
2023-01-15 1 1 0 3,104 39,695
2023-01-16 0 0 0 422 20,272
2023-01-17 0 0 0 428 12,265
2023-01-18 0 0 0 321 10,104
2023-01-19 0 0 0 331 10,452
2023-01-20 0 0 0 227 8,504
2023-01-21 0 0 0 377 10,748
2023-01-22 2 3 0 378 9,995
2023-01-23 0 0 0 413 15,647
2023-01-24 0 0 0 380 16,008
2023-01-25 0 0 1 363 15,020
2023-01-26 0 0 0 288 3,389
2023-01-27 0 0 0 344 15,258
2023-01-28 0 0 0 366 12,274
2023-01-29 1 1 0 370 5,949
2023-01-30 0 0 0 369 4,837
2023-01-31 0 0 0 372 10,498
* 2022 31 117 17 5,053 5,257,765
December 2022 2 2 1 5,053 538,175
November 2022 1 3 1 414 405,844
October 2022 3 9 1 321 479,174
September 2022 1 5 1 150 486,213
August 2022 1 3 0 287 382,106
July 2022 0 0 0 471 519,588
June 2022 0 3 3 280 412,144
May 2022 3 20 2 283 372,213
April 2022 2 15 2 277 535,647
March 2022 3 9 0 292 380,214
2022-03-01 0 0 0 258 19,566
2022-03-02 0 0 0 211 19,765
2022-03-03 0 1 0 128 6,672
2022-03-04 0 0 0 91 6,288
2022-03-05 0 0 0 202 6,987
2022-03-06 2 2 0 224 8,748
2022-03-07 0 0 0 270 17,910
2022-03-08 0 0 0 217 21,895
2022-03-09 0 0 0 226 22,117
2022-03-10 1 1 0 142 20,372
2022-03-11 0 0 0 158 13,791
2022-03-12 0 0 0 214 11,438
2022-03-13 0 0 0 232 9,741
2022-03-14 0 0 0 274 11,066
2022-03-15 0 0 0 256 8,810
2022-03-16 0 0 0 257 9,987
2022-03-17 0 1 0 137 8,429
2022-03-18 0 2 0 103 6,638
2022-03-19 0 1 0 214 7,185
2022-03-20 0 0 0 193 7,419
2022-03-21 0 0 0 260 8,026
2022-03-22 0 0 0 192 10,036
2022-03-23 0 0 0 186 7,926
2022-03-24 0 0 0 202 7,442
2022-03-25 0 0 0 292 12,141
2022-03-26 0 0 0 253 10,444
2022-03-27 0 0 0 259 15,936
2022-03-28 0 0 0 256 17,950
2022-03-29 0 0 0 238 13,334
2022-03-30 0 0 0 277 20,000
2022-03-31 0 1 0 265 12,155
February 2022 5 21 2 314 432,486
January 2022 10 27 4 264 313,961
* 2021 42 164 19 337 5,489,342
December 2021 3 7 1 309 539,167
November 2021 2 12 1 256 367,862
October 2021 5 13 2 240 356,610
September 2021 1 4 0 286 429,098
August 2021 0 6 3 285 431,999
July 2021 1 6 1 307 418,027
June 2021 2 5 2 282 536,765
May 2021 7 29 3 337 656,554
April 2021 2 19 1 253 490,561
March 2021 4 26 4 204 404,358
2021-03-01 2 8 1 97 11,131
2021-03-02 0 5 0 204 10,715
2021-03-03 0 2 1 179 9,256
2021-03-04 0 0 0 80 7,193
2021-03-05 0 0 0 77 7,316
2021-03-06 0 0 0 79 5,540
2021-03-07 0 0 0 82 5,174
2021-03-08 0 0 1 89 4,940
2021-03-09 0 0 0 150 11,085
2021-03-10 0 0 0 103 9,153
2021-03-11 0 0 0 115 8,906
2021-03-12 0 1 0 108 11,648
2021-03-13 0 0 0 114 12,083
2021-03-14 2 3 0 124 22,019
2021-03-15 0 1 0 113 17,634
2021-03-16 0 1 0 118 11,109
2021-03-17 0 0 0 103 12,358
2021-03-18 0 0 0 120 13,799
2021-03-19 0 0 0 117 11,817
2021-03-20 0 2 0 125 17,636
2021-03-21 0 0 0 116 12,530
2021-03-22 0 0 0 121 17,968
2021-03-23 0 1 0 109 19,533
2021-03-24 0 1 0 114 22,408
2021-03-25 0 0 0 114 16,009
2021-03-26 0 1 0 99 18,243
2021-03-27 0 0 0 86 17,618
2021-03-28 0 0 1 95 14,783
2021-03-29 0 0 0 98 14,613
2021-03-30 0 0 0 104 14,623
2021-03-31 0 0 0 112 15,518
February 2021 10 13 0 180 403,029
January 2021 5 24 1 174 455,312
* 2020 90 320 49 4,267 6,259,481
December 2020 1 7 5 118 402,786
November 2020 6 13 3 159 340,498
October 2020 4 18 2 142 235,092
September 2020 4 11 3 140 378,539
August 2020 6 13 4 162 277,356
July 2020 6 12 9 145 450,586
June 2020 6 28 4 285 533,383
May 2020 12 39 5 934 877,748
April 2020 6 47 4 654 611,649
March 2020 7 43 3 1,699 1,081,460
February 2020 17 45 3 2,611 522,760
January 2020 15 44 4 4,267 547,624
* 2019 112 727 61 3,060 5,061,847
December 2019 1 3 5 1,066 639,030
November 2019 5 19 4 1,126 666,790
October 2019 7 26 4 1,157 528,791
September 2019 7 26 7 3,060 456,629
August 2019 7 38 2 171 401,036
2019-08-01 0 0 0 108 7,101
2019-08-02 0 0 0 103 8,116
2019-08-03 1 7 0 98 6,949
2019-08-04 1 7 0 128 15,105
2019-08-05 0 0 0 134 19,329
2019-08-06 0 0 0 103 24,662
2019-08-07 1 1 0 111 19,878
2019-08-08 0 3 0 108 19,636
2019-08-09 0 6 0 100 19,300
2019-08-10 0 0 0 111 26,181
2019-08-11 0 1 0 103 21,021
2019-08-12 1 1 1 121 13,293
2019-08-13 0 2 0 116 8,790
2019-08-14 0 0 0 109 16,728
2019-08-15 0 0 0 96 11,656
2019-08-16 0 1 0 103 7,839
2019-08-17 0 0 0 92 8,333
2019-08-18 1 1 1 107 9,118
2019-08-19 0 3 0 106 8,210
2019-08-20 1 2 0 89 9,175
2019-08-21 0 0 0 106 7,470
2019-08-22 0 1 0 118 13,204
2019-08-23 0 0 0 103 23,302
2019-08-24 0 1 0 98 16,070
2019-08-25 0 0 0 97 7,383
2019-08-26 0 0 0 101 7,580
2019-08-27 0 0 0 98 9,930
2019-08-28 1 1 0 110 9,082
2019-08-29 0 0 0 171 8,977
2019-08-30 0 0 0 162 9,192
2019-08-31 0 0 0 102 8,426
July 2019 9 92 1 761 563,625
June 2019 10 44 3 127 311,805
May 2019 13 140 5 143 200,498
April 2019 11 85 2 140 281,515
2019-04-01 0 0 0 129 12,107
2019-04-02 0 2 0 132 14,407
2019-04-03 1 2 0 96 12,020
2019-04-04 0 0 0 127 12,941
2019-04-05 0 2 0 119 13,763
2019-04-06 1 3 0 123 12,399
2019-04-07 0 3 0 129 11,440
2019-04-08 0 1 0 121 12,419
2019-04-09 0 0 0 115 9,441
2019-04-10 0 2 0 129 8,223
2019-04-11 0 2 0 124 7,378
2019-04-12 0 1 0 106 9,350
2019-04-13 0 3 0 122 8,267
2019-04-14 1 1 1 131 9,182
2019-04-15 0 2 0 121 8,665
2019-04-16 0 0 0 134 13,328
2019-04-17 0 0 0 132 9,424
2019-04-18 0 16 0 117 6,486
2019-04-19 0 3 0 114 5,775
2019-04-20 1 4 0 117 5,776
2019-04-21 4 8 0 129 6,306
2019-04-22 1 6 0 117 6,867
2019-04-23 0 8 0 119 7,737
2019-04-24 0 2 0 97 6,074
2019-04-25 0 3 0 80 8,461
2019-04-26 0 0 0 120 7,177
2019-04-27 0 0 0 125 10,504
2019-04-28 1 4 0 133 12,671
2019-04-29 0 6 1 118 5,506
2019-04-30 1 1 0 140 7,421
March 2019 7 82 8 149 372,106
February 2019 13 60 6 151 257,381
January 2019 22 112 14 133 382,641
* 2018 243 1,616 84 167 3,626,300
December 2018 7 53 1 126 215,394
2018-12-01 1 10 0 118 9,834
2018-12-02 0 4 0 106 4,439
2018-12-03 0 0 0 108 5,069
2018-12-04 0 0 0 117 5,259
2018-12-05 0 0 0 111 3,860
2018-12-06 0 0 0 105 4,402
2018-12-07 1 3 1 115 6,602
2018-12-08 0 8 0 112 6,151
2018-12-09 0 2 0 111 7,619
2018-12-10 0 0 0 106 4,647
2018-12-11 0 2 0 105 6,616
2018-12-12 1 2 0 108 5,445
2018-12-13 0 1 0 97 5,200
2018-12-14 0 0 0 111 6,945
2018-12-15 0 0 0 103 5,083
2018-12-16 0 0 0 106 5,352
2018-12-17 0 0 0 110 5,751
2018-12-18 0 0 0 113 6,243
2018-12-19 1 8 0 109 5,876
2018-12-20 0 2 0 119 15,453
2018-12-21 0 0 0 118 5,669
2018-12-22 0 0 0 111 7,653
2018-12-23 0 0 0 123 7,397
2018-12-24 1 2 0 113 6,998
2018-12-25 1 2 0 102 10,835
2018-12-26 0 0 0 125 10,994
2018-12-27 0 1 0 112 8,687
2018-12-28 1 3 0 126 7,875
2018-12-29 0 0 0 110 8,231
2018-12-30 0 1 0 123 6,500
2018-12-31 0 2 0 117 8,709
November 2018 11 109 1 140 193,384
October 2018 12 57 6 131 155,680
2018-10-01 0 2 1 103 4,371
2018-10-02 2 5 0 98 4,632
2018-10-03 0 5 0 100 3,158
2018-10-04 0 0 0 110 3,907
2018-10-05 2 11 1 113 5,927
2018-10-06 0 1 0 96 4,282
2018-10-07 0 2 0 99 13,372
2018-10-08 0 6 1 119 4,118
2018-10-09 1 1 0 105 8,681
2018-10-10 0 3 0 107 12,758
2018-10-11 0 0 1 105 5,187
2018-10-12 0 0 0 108 3,729
2018-10-13 0 0 0 101 2,980
2018-10-14 1 1 0 109 3,618
2018-10-15 0 1 0 123 5,288
2018-10-16 2 2 0 117 3,621
2018-10-17 0 0 2 128 3,561
2018-10-18 0 0 0 102 5,035
2018-10-19 0 1 0 124 4,214
2018-10-20 0 0 0 113 4,520
2018-10-21 0 0 0 112 4,910
2018-10-22 1 2 0 128 4,909
2018-10-23 1 9 0 131 3,956
2018-10-24 0 1 0 111 3,512
2018-10-25 0 1 0 121 3,616
2018-10-26 1 1 0 98 3,278
2018-10-27 0 0 0 106 4,355
2018-10-28 0 1 0 106 3,840
2018-10-29 0 0 0 108 5,107
2018-10-30 1 1 0 99 3,654
2018-10-31 0 0 0 109 7,584
September 2018 13 95 6 136 165,131
August 2018 26 105 10 167 163,205
July 2018 28 179 7 150 210,839
June 2018 34 119 6 142 340,562
2018-06-01 2 3 0 127 11,511
2018-06-02 0 2 0 118 10,314
2018-06-03 2 4 0 142 11,177
2018-06-04 1 4 0 136 10,687
2018-06-05 2 12 0 119 13,724
2018-06-06 2 7 0 127 14,498
2018-06-07 2 2 0 115 11,003
2018-06-08 0 1 0 113 11,182
2018-06-09 0 0 0 117 9,324
2018-06-10 1 3 0 122 11,105
2018-06-11 1 6 0 121 9,784
2018-06-12 0 0 0 118 11,858
2018-06-13 0 0 1 121 9,894
2018-06-14 2 3 0 117 8,772
2018-06-15 3 8 0 129 7,968
2018-06-16 0 2 0 127 5,262
2018-06-17 0 0 0 126 7,132
2018-06-18 1 2 1 133 7,188
2018-06-19 4 7 1 141 8,387
2018-06-20 0 4 1 138 16,323
2018-06-21 1 6 0 130 12,629
2018-06-22 3 11 0 122 9,497
2018-06-23 0 9 0 127 22,453
2018-06-24 1 1 0 126 18,883
2018-06-25 1 5 0 130 17,631
2018-06-26 1 4 0 139 14,401
2018-06-27 0 2 2 119 8,277
2018-06-28 0 1 0 128 5,264
2018-06-29 2 5 0 112 14,393
2018-06-30 2 5 0 127 10,041
May 2018 28 192 4 154 460,851
April 2018 20 176 11 152 556,494
March 2018 29 257 24 162 435,687
February 2018 15 115 3 158 341,709
January 2018 20 159 5 98 387,364
* 2017 490 2,746 69 234 6,034,462
December 2017 18 150 2 136 400,778
November 2017 14 69 1 152 430,402
October 2017 42 182 3 129 488,032
September 2017 44 188 4 142 504,154
August 2017 32 182 5 149 539,962
July 2017 51 242 8 166 479,793
June 2017 59 315 6 164 604,452
May 2017 50 438 6 206 622,500
April 2017 41 349 10 175 470,510
March 2017 63 245 6 177 586,821
February 2017 32 182 3 234 481,271
January 2017 44 204 15 153 425,787
* 2016 571 3,135 120 240 6,907,573
December 2016 36 209 0 167 563,665
November 2016 28 209 6 136 588,354
October 2016 44 200 6 146 624,235
September 2016 65 317 11 191 518,458
August 2016 37 179 9 149 552,140
July 2016 55 223 8 158 559,067
June 2016 52 263 1 143 649,727
May 2016 69 468 16 217 622,328
2016-05-01 2 11 1 111 15,016
2016-05-02 4 46 1 131 17,801
2016-05-03 0 43 1 127 15,403
2016-05-04 2 24 1 114 17,617
2016-05-05 2 11 1 126 21,278
2016-05-06 2 28 1 128 20,795
2016-05-07 4 9 0 122 16,917
2016-05-08 2 24 0 124 17,768
2016-05-09 2 23 0 129 18,682
2016-05-10 2 32 0 154 17,780
2016-05-11 1 14 1 129 18,260
2016-05-12 3 6 0 121 18,872
2016-05-13 1 13 0 102 19,062
2016-05-14 1 7 2 110 18,271
2016-05-15 3 13 1 217 21,665
2016-05-16 6 30 1 131 21,007
2016-05-17 1 7 0 90 16,943
2016-05-18 0 7 0 105 16,847
2016-05-19 1 6 0 101 16,280
2016-05-20 2 8 0 93 15,439
2016-05-21 11 12 0 135 13,522
2016-05-22 2 7 1 131 16,341
2016-05-23 0 6 1 128 16,412
2016-05-24 0 9 0 124 24,582
2016-05-25 2 10 1 123 38,491
2016-05-26 1 8 0 117 37,430
2016-05-27 2 14 1 122 28,300
2016-05-28 2 5 0 111 16,465
2016-05-29 3 22 0 114 17,686
2016-05-30 0 3 1 125 20,841
2016-05-31 5 10 0 139 30,555
April 2016 69 468 13 240 581,105
March 2016 43 210 19 131 549,903
February 2016 33 165 9 148 553,270
January 2016 40 224 22 150 545,321
* 2015 712 4,304 155 172 5,795,074
December 2015 63 360 4 125 510,371
November 2015 32 125 3 161 426,731
October 2015 36 204 3 122 570,212
September 2015 60 276 7 125 595,839
August 2015 53 246 5 172 559,555
July 2015 56 283 10 148 468,243
June 2015 70 331 13 120 436,908
May 2015 76 469 13 139 442,949
April 2015 77 599 14 156 451,520
March 2015 71 514 28 121 570,447
February 2015 62 477 47 112 394,908
January 2015 56 420 8 164 367,391
* 2014 1,014 7,595 216 181 5,800,845
December 2014 66 468 8 92 514,344
November 2014 49 308 6 132 511,340
October 2014 52 309 4 135 318,607
September 2014 69 461 11 138 459,624
August 2014 69 476 12 140 489,147
July 2014 88 517 11 128 804,475
June 2014 110 567 25 155 772,277
May 2014 99 827 10 155 699,622
April 2014 116 1,028 28 181 372,441
March 2014 131 1,215 33 153 394,663
February 2014 86 695 17 119 246,822
January 2014 79 724 51 121 217,483
* 2013 1,367 9,686 317 199 4,827,867
December 2013 65 629 10 83 216,289
2013-12-01 1 19 1 70 8,087
2013-12-02 2 18 0 65 5,570
2013-12-03 3 16 1 62 7,149
2013-12-04 4 35 1 72 7,505
2013-12-05 3 32 0 65 8,449
2013-12-06 2 11 1 79 7,852
2013-12-07 3 27 0 83 8,275
2013-12-08 3 16 0 71 7,748
2013-12-09 2 17 0 77 8,312
2013-12-10 3 14 0 73 7,256
2013-12-11 2 28 0 80 8,009
2013-12-12 4 29 0 71 8,166
2013-12-13 2 28 0 77 8,751
2013-12-14 4 13 1 68 7,037
2013-12-15 0 9 0 58 6,538
2013-12-16 1 28 0 61 11,196
2013-12-17 2 21 1 62 9,806
2013-12-18 0 11 1 58 5,931
2013-12-19 1 18 0 55 6,261
2013-12-20 0 4 1 60 4,551
2013-12-21 2 15 1 68 4,613
2013-12-22 2 26 0 53 6,355
2013-12-23 2 18 0 69 5,607
2013-12-24 1 12 0 64 4,426
2013-12-25 3 15 0 61 4,776
2013-12-26 1 16 0 68 5,028
2013-12-27 2 28 0 69 9,115
2013-12-28 1 32 0 57 7,069
2013-12-29 2 15 0 74 5,771
2013-12-30 7 40 1 71 5,868
2013-12-31 0 18 0 81 5,212
November 2013 49 377 10 92 292,709
October 2013 93 625 18 98 309,665
2013-10-01 5 35 2 78 11,015
2013-10-02 4 33 0 65 12,607
2013-10-03 7 19 0 64 11,053
2013-10-04 2 18 2 66 7,918
2013-10-05 1 13 1 67 8,494
2013-10-06 2 6 0 74 6,864
2013-10-07 5 30 0 76 8,426
2013-10-08 6 25 0 80 11,089
2013-10-09 2 33 0 69 9,073
2013-10-10 6 36 1 77 10,578
2013-10-11 3 33 0 80 10,055
2013-10-12 1 21 0 57 9,829
2013-10-13 4 13 0 69 8,819
2013-10-14 4 31 0 89 10,315
2013-10-15 7 33 1 98 12,369
2013-10-16 3 20 0 77 13,143
2013-10-17 1 16 1 91 13,487
2013-10-18 4 27 1 73 10,828
2013-10-19 4 19 0 69 10,036
2013-10-20 1 7 1 82 9,640
2013-10-21 0 6 1 77 13,499
2013-10-22 5 40 1 71 11,322
2013-10-23 2 19 0 78 7,117
2013-10-24 3 15 0 73 6,347
2013-10-25 1 11 2 75 7,228
2013-10-26 1 5 1 72 6,800
2013-10-27 1 10 1 87 7,452
2013-10-28 1 11 0 78 9,174
2013-10-29 3 14 1 71 10,157
2013-10-30 3 16 1 91 12,320
2013-10-31 1 10 0 66 12,611
September 2013 96 692 12 174 548,356
August 2013 123 792 19 116 424,010
July 2013 144 963 31 199 477,764
June 2013 134 723 21 96 576,121
May 2013 166 1,036 32 95 405,763
April 2013 149 1,093 22 107 310,521
March 2013 128 939 29 112 486,204
February 2013 99 823 58 112 517,545
January 2013 121 994 55 94 262,920
* 2012 1,557 12,948 416 1,009 4,007,629
December 2012 95 818 15 66 256,117
November 2012 87 933 13 269 258,020
October 2012 112 1,112 18 97 302,837
September 2012 112 949 22 176 324,423
August 2012 129 1,112 16 77 322,927
July 2012 149 1,003 24 196 268,809
June 2012 155 970 47 219 421,215
May 2012 164 1,234 70 322 456,618
