Site Links

Shoutbox

Say Hi or something!

djkimmel

2025-06-08, 20:11:45
I'm planning on moving to a new server within the next 2 to 3 weeks. Just a little friendly warning as there might be a few hours of odd behavior when the process starts. I will try to have it done at night or weekend.

djkimmel

2025-03-04, 16:50:42
The Ultimate Sport Show Grand Rapids is March 13 - March 16 next week!

djkimmel

2025-03-04, 16:45:26
Please visit booth 1929 back by The Hawg Trough to say hi and wish me happy birthday while you're at it!  ;D

djkimmel

2025-02-09, 14:35:57
Stop by booth 5767 near the west end of the Suburban Collection Showplace to keep me company at Outdoorama February 20-23.

djkimmel

2025-01-23, 15:12:26
Next up - Outdoorama in Novi February 20-23, 2025! See you there!

Advertisement

Welcome to Great Lakes Bass Fishing Forum. Please login or sign up.

Recent Topics

Latest Articles

Fri, 04 Apr 2025 16:46:33 +0000
Now is the best time to be a bass angler on Lake St. Clair in at least the last 50 years according to a recent long-term MDNR fisheries research study.
Fri, 04 Apr 2025 16:00:54 +0000
Due to low water levels on the Great Lakes, particularly Lake St. Clair, the mouth of the channel at the Michigan DNR Clinton River Cutoff ramp needs to be dredged.
Tue, 04 Mar 2025 17:11:14 +0000
Over 4 Acres of Fishing and Hunting Gear, Fishing Boats, Seminars and more available starting Thursday, March 13 at DeVos Place in downtown Grand Rapids. Many great seminars featuring Kevin VanDam and Mark Zona.
Fri, 07 Feb 2025 20:06:06 +0000
If you enjoy your time in the outdoors – hunting, fishing, boating, camping etc. – then Suburban Collection Showplace is the place for you and your family Feb. 20-23 when the 52nd Annual Outdoorama returns to town.
Fri, 20 Dec 2024 21:45:52 +0000
Hundreds of New Fishing Boats, the largest Ice Fishing Display in the state, and a Star-Studded Lineup of Seminars by some of the best anglers in the world combine to make the 42nd annual Ultimate Fishing Show–Detroit the largest and best Pure Fishing Show in the country.

Advertisement

Great Lakes Bass Fishing Forum - Statistics Center

General Statistics

Total Members:
3,307
Total Posts:
155,651
Total Topics:
55,450
Total Categories:
16
Users Online:
916
Most Online:
5,272 - May 14, 2025, 06:18:44 AM
Online today:
917
Total page views:
139,337,516
Average registrations per day:
0.61
Average posts per day:
16.63
Average topics per day:
2.35
Total Boards:
125
Latest Member:
HaroldsSuire
Average online per day:
232.81
Gender stats:
None: 2869
Male: 425
Female: 13
Average page views per day:
19,312.20

Top 10 Posters

djkimmel
18,617
Waterfoul
3,602
dartag
3,201
Skulley
2,537
Dan
2,481
Mike S.
2,190
motocross269
2,152
McCarter
2,038
Revtro
1,913
thedude
1,713

Top Topic Starters

News
39,145
djkimmel
2,999
Dan
527
dartag
326
McCarter
309
Revtro
270
Waterfoul
255
bob o
244
Mike S.
221
motocross269
219
blakstr1
213

Most Time Online

djkimmel
140d 10h 17m
Genie
111d 21h 19m
TCook
109d 3h 43m
McCarter
47d 13h 3m
Cheetam
40d 8h 28m
dartag
37d 11h 29m
Ryan
33d 2h 5m
Skulley
30d 14h 45m
stackenem
26d 16h 24m
mikesmiph
26d 5h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 21 43 22 5,272 30,857,249
August 2025 1 1 4 1,238 4,536,688
July 2025 0 0 6 1,148 5,567,906
June 2025 0 3 3 1,371 1,706,207
May 2025 2 3 0 5,272 3,223,802
April 2025 0 1 1 2,540 4,331,188
March 2025 3 9 1 1,170 3,764,624
February 2025 5 9 1 1,176 3,568,600
January 2025 10 17 6 1,451 4,158,234
* 2024 45 97 12 2,354 29,440,059
December 2024 8 9 1 1,087 3,732,467
November 2024 2 3 0 1,994 3,052,576
October 2024 5 5 0 1,755 3,957,331
September 2024 1 1 0 2,354 2,898,722
August 2024 0 0 2 788 3,019,391
July 2024 6 14 2 666 2,401,647
June 2024 1 1 1 1,032 3,122,168
May 2024 1 2 1 1,132 1,993,228
April 2024 0 1 0 1,235 1,717,087
2024-04-01 0 0 0 402 65,565
2024-04-02 0 0 0 441 28,185
2024-04-03 0 0 0 340 75,752
2024-04-04 0 0 0 337 64,939
2024-04-05 0 0 0 364 24,881
2024-04-06 0 0 0 459 62,109
2024-04-07 0 0 0 481 16,665
2024-04-08 0 0 0 587 20,836
2024-04-09 0 0 0 570 64,609
2024-04-10 0 0 0 576 183,212
2024-04-11 0 0 0 594 68,748
2024-04-12 0 0 0 589 77,436
2024-04-13 0 1 0 609 25,877
2024-04-14 0 0 0 621 20,912
2024-04-15 0 0 0 609 72,411
2024-04-16 0 0 0 638 74,700
2024-04-17 0 0 0 720 76,393
2024-04-18 0 0 0 854 74,054
2024-04-19 0 0 0 928 36,764
2024-04-20 0 0 0 907 72,778
2024-04-21 0 0 0 478 18,968
2024-04-22 0 0 0 462 62,255
2024-04-23 0 0 0 766 66,106
2024-04-24 0 0 0 738 27,776
2024-04-25 0 0 0 1,235 82,089
2024-04-26 0 0 0 995 67,573
2024-04-27 0 0 0 956 55,814
2024-04-28 0 0 0 933 52,058
2024-04-29 0 0 0 840 49,325
2024-04-30 0 0 0 571 28,297
March 2024 3 7 1 757 1,492,241
February 2024 9 19 2 582 1,319,584
January 2024 9 35 2 767 733,617
2024-01-01 0 0 0 334 12,313
2024-01-02 0 0 1 336 9,920
2024-01-03 1 5 0 263 11,749
2024-01-04 0 0 0 366 15,256
2024-01-05 0 0 0 379 8,829
2024-01-06 0 1 0 390 17,441
2024-01-07 0 2 0 479 17,934
2024-01-08 0 2 0 461 17,243
2024-01-09 0 2 0 516 22,236
2024-01-10 0 3 0 565 23,894
2024-01-11 0 1 0 550 32,667
2024-01-12 1 1 0 518 18,233
2024-01-13 0 0 0 559 20,673
2024-01-14 0 0 0 631 29,855
2024-01-15 4 9 1 649 27,160
2024-01-16 1 2 0 603 23,510
2024-01-17 0 0 0 580 17,630
2024-01-18 0 0 0 571 20,295
2024-01-19 1 1 0 585 30,155
2024-01-20 0 0 0 409 28,052
2024-01-21 0 1 0 389 33,130
2024-01-22 0 0 0 458 17,485
2024-01-23 0 0 0 536 49,794
2024-01-24 0 0 0 538 23,859
2024-01-25 0 1 0 583 23,852
2024-01-26 0 2 0 574 29,569
2024-01-27 0 0 0 587 28,896
2024-01-28 0 0 0 594 17,509
2024-01-29 0 0 0 565 24,064
2024-01-30 1 2 0 767 39,137
2024-01-31 0 0 0 737 41,277
* 2023 50 127 22 3,465 4,039,439
December 2023 14 35 0 695 269,713
November 2023 1 1 0 494 333,744
October 2023 2 2 1 792 424,326
September 2023 0 0 1 724 487,335
August 2023 1 1 1 881 412,011
July 2023 2 2 3 707 319,297
2023-07-01 0 0 0 604 10,318
2023-07-02 0 0 0 707 10,987
2023-07-03 0 0 0 634 8,093
2023-07-04 0 0 0 616 8,461
2023-07-05 0 0 1 577 9,331
2023-07-06 0 0 0 542 9,218
2023-07-07 0 0 0 527 7,917
2023-07-08 0 0 0 535 7,829
2023-07-09 0 0 1 535 10,338
2023-07-10 0 0 0 512 9,090
2023-07-11 0 0 0 523 7,959
2023-07-12 0 0 0 562 8,130
2023-07-13 0 0 0 565 8,516
2023-07-14 0 0 0 534 9,404
2023-07-15 0 0 0 545 8,761
2023-07-16 0 0 0 508 7,163
2023-07-17 0 0 0 542 9,726
2023-07-18 0 0 0 548 12,968
2023-07-19 2 2 1 575 13,086
2023-07-20 0 0 0 507 9,777
2023-07-21 0 0 0 540 17,171
2023-07-22 0 0 0 530 13,670
2023-07-23 0 0 0 572 13,302
2023-07-24 0 0 0 539 11,050
2023-07-25 0 0 0 542 8,182
2023-07-26 0 0 0 623 10,905
2023-07-27 0 0 0 543 14,387
2023-07-28 0 0 0 516 14,294
2023-07-29 0 0 0 470 10,294
2023-07-30 0 0 0 528 9,087
2023-07-31 0 0 0 446 9,883
June 2023 3 4 3 824 335,912
May 2023 1 15 4 688 228,201
2023-05-01 0 0 0 350 7,024
2023-05-02 0 0 0 352 5,774
2023-05-03 0 3 0 301 4,873
2023-05-04 0 0 0 320 4,785
2023-05-05 0 1 0 257 6,000
2023-05-06 0 0 0 340 4,264
2023-05-07 0 0 0 296 3,743
2023-05-08 0 0 0 370 3,986
2023-05-09 0 0 0 339 5,550
2023-05-10 0 4 1 391 5,415
2023-05-11 0 0 0 365 5,324
2023-05-12 0 2 0 552 7,085
2023-05-13 0 0 0 303 4,477
2023-05-14 0 0 0 338 7,717
2023-05-15 0 0 0 407 9,318
2023-05-16 0 3 0 395 5,980
2023-05-17 0 0 0 447 7,088
2023-05-18 0 1 0 384 5,339
2023-05-19 0 0 0 509 11,151
2023-05-20 0 0 0 463 6,031
2023-05-21 0 0 0 534 5,727
2023-05-22 1 1 0 501 8,240
2023-05-23 0 0 0 600 10,084
2023-05-24 0 0 1 512 12,460
2023-05-25 0 0 1 564 10,466
2023-05-26 0 0 0 601 9,470
2023-05-27 0 0 0 608 8,255
2023-05-28 0 0 0 641 10,445
2023-05-29 0 0 1 685 13,449
2023-05-30 0 0 0 688 10,221
2023-05-31 0 0 0 656 8,460
April 2023 2 15 2 493 251,867
March 2023 4 15 2 523 292,091
February 2023 9 15 2 408 293,152
January 2023 11 22 3 3,465 391,790
* 2022 31 117 17 5,053 5,257,765
December 2022 2 2 1 5,053 538,175
November 2022 1 3 1 414 405,844
October 2022 3 9 1 321 479,174
September 2022 1 5 1 150 486,213
August 2022 1 3 0 287 382,106
July 2022 0 0 0 471 519,588
June 2022 0 3 3 280 412,144
May 2022 3 20 2 283 372,213
April 2022 2 15 2 277 535,647
March 2022 3 9 0 292 380,214
February 2022 5 21 2 314 432,486
January 2022 10 27 4 264 313,961
* 2021 42 164 19 337 5,489,342
December 2021 3 7 1 309 539,167
2021-12-01 0 0 0 284 17,944
2021-12-02 0 0 0 146 14,418
2021-12-03 0 0 0 286 20,216
2021-12-04 0 0 0 230 22,124
2021-12-05 0 0 0 210 11,379
2021-12-06 0 0 0 222 12,085
2021-12-07 0 0 0 202 17,071
2021-12-08 0 0 0 179 14,901
2021-12-09 0 0 0 187 20,375
2021-12-10 0 1 0 194 15,097
2021-12-11 0 0 0 141 9,023
2021-12-12 0 0 0 176 11,403
2021-12-13 0 0 0 224 12,467
2021-12-14 0 0 0 247 16,018
2021-12-15 0 0 0 239 17,498
2021-12-16 0 1 1 136 13,265
2021-12-17 0 0 0 149 20,802
2021-12-18 0 0 0 232 24,382
2021-12-19 0 0 0 221 11,180
2021-12-20 0 0 0 309 11,708
2021-12-21 0 0 0 242 14,362
2021-12-22 1 1 0 239 24,256
2021-12-23 0 0 0 242 36,142
2021-12-24 0 0 0 214 33,502
2021-12-25 0 0 0 197 25,086
2021-12-26 0 0 0 262 17,607
2021-12-27 1 1 0 267 15,233
2021-12-28 1 2 0 121 16,918
2021-12-29 0 1 0 197 13,117
2021-12-30 0 0 0 206 14,065
2021-12-31 0 0 0 209 15,523
November 2021 2 12 1 256 367,862
October 2021 5 13 2 240 356,610
September 2021 1 4 0 286 429,098
August 2021 0 6 3 285 431,999
July 2021 1 6 1 307 418,027
June 2021 2 5 2 282 536,765
May 2021 7 29 3 337 656,554
April 2021 2 19 1 253 490,561
March 2021 4 26 4 204 404,358
February 2021 10 13 0 180 403,029
2021-02-01 0 0 0 82 14,481
2021-02-02 0 0 0 128 9,996
2021-02-03 0 0 0 72 14,901
2021-02-04 0 0 0 77 10,477
2021-02-05 0 0 0 87 14,190
2021-02-06 0 0 0 96 10,661
2021-02-07 1 1 0 99 12,215
2021-02-08 1 1 0 94 15,236
2021-02-09 1 1 0 108 13,101
2021-02-10 2 2 0 103 14,124
2021-02-11 1 1 0 101 15,420
2021-02-12 0 0 0 106 15,532
2021-02-13 0 0 0 106 17,615
2021-02-14 0 0 0 96 18,883
2021-02-15 1 1 0 101 16,367
2021-02-16 0 0 0 99 17,975
2021-02-17 0 0 0 99 15,573
2021-02-18 0 0 0 92 12,576
2021-02-19 0 0 0 98 13,181
2021-02-20 0 0 0 180 14,746
2021-02-21 1 1 0 109 18,188
2021-02-22 0 0 0 100 14,258
2021-02-23 0 0 0 112 13,360
2021-02-24 0 0 0 105 12,410
2021-02-25 0 0 0 174 13,038
2021-02-26 2 3 0 97 18,434
2021-02-27 0 0 0 93 14,188
2021-02-28 0 2 0 92 11,903
January 2021 5 24 1 174 455,312
2021-01-01 0 0 0 63 9,732
2021-01-02 0 1 0 64 8,124
2021-01-03 0 1 0 71 9,244
2021-01-04 0 0 0 76 8,233
2021-01-05 0 0 0 115 7,857
2021-01-06 0 0 0 77 8,329
2021-01-07 0 0 0 101 13,551
2021-01-08 0 0 0 105 13,304
2021-01-09 2 5 0 95 14,942
2021-01-10 0 2 0 110 21,535
2021-01-11 0 0 0 161 29,130
2021-01-12 0 0 0 125 32,496
2021-01-13 0 0 0 106 29,049
2021-01-14 0 1 0 105 22,067
2021-01-15 0 1 0 174 13,516
2021-01-16 0 2 0 142 27,531
2021-01-17 0 0 0 87 9,755
2021-01-18 0 0 0 100 24,337
2021-01-19 0 0 0 92 9,189
2021-01-20 0 0 0 142 11,962
2021-01-21 0 0 0 101 19,282
2021-01-22 0 0 0 94 9,564
2021-01-23 0 0 0 171 17,715
2021-01-24 2 2 1 137 10,341
2021-01-25 1 3 0 107 10,379
2021-01-26 0 1 0 91 14,396
2021-01-27 0 1 0 80 7,659
2021-01-28 0 2 0 77 10,795
2021-01-29 0 2 0 72 13,811
2021-01-30 0 0 0 65 8,204
2021-01-31 0 0 0 77 9,283
* 2020 90 320 49 4,267 6,259,481
December 2020 1 7 5 118 402,786
November 2020 6 13 3 159 340,498
October 2020 4 18 2 142 235,092
September 2020 4 11 3 140 378,539
August 2020 6 13 4 162 277,356
2020-08-01 1 1 0 101 10,482
2020-08-02 0 0 0 103 7,035
2020-08-03 0 2 0 98 6,383
2020-08-04 0 0 1 103 6,091
2020-08-05 0 0 0 100 6,864
2020-08-06 0 0 0 107 6,438
2020-08-07 1 1 0 104 7,981
2020-08-08 0 0 0 106 7,767
2020-08-09 0 0 0 103 6,432
2020-08-10 0 1 0 95 6,920
2020-08-11 0 1 0 107 7,254
2020-08-12 0 0 0 94 6,683
2020-08-13 0 0 0 105 8,680
2020-08-14 0 0 0 112 9,506
2020-08-15 0 0 1 153 9,615
2020-08-16 0 0 0 162 9,643
2020-08-17 0 0 0 127 8,564
2020-08-18 0 0 0 160 8,830
2020-08-19 0 0 0 133 9,430
2020-08-20 0 1 0 144 8,743
2020-08-21 0 0 0 152 8,627
2020-08-22 0 0 0 151 9,711
2020-08-23 0 0 0 130 14,243
2020-08-24 0 1 0 150 10,181
2020-08-25 0 0 1 111 8,713
2020-08-26 0 0 0 98 10,702
2020-08-27 0 0 0 95 11,447
2020-08-28 3 4 0 102 11,250
2020-08-29 0 0 0 140 10,709
2020-08-30 0 0 1 135 10,254
2020-08-31 1 1 0 139 12,178
July 2020 6 12 9 145 450,586
June 2020 6 28 4 285 533,383
May 2020 12 39 5 934 877,748
April 2020 6 47 4 654 611,649
2020-04-01 0 2 0 148 30,293
2020-04-02 0 1 2 132 12,364
2020-04-03 0 0 0 155 69,839
2020-04-04 0 0 0 137 31,214
2020-04-05 0 0 0 125 30,218
2020-04-06 0 0 0 145 29,935
2020-04-07 2 4 0 136 30,739
2020-04-08 0 1 1 197 10,033
2020-04-09 1 11 0 258 10,882
2020-04-10 0 2 0 353 11,358
2020-04-11 0 11 0 356 11,145
2020-04-12 0 3 0 343 29,194
2020-04-13 0 1 0 364 10,723
2020-04-14 0 0 0 420 25,703
2020-04-15 0 0 0 530 13,038
2020-04-16 0 0 0 530 12,942
2020-04-17 1 2 0 616 14,382
2020-04-18 1 1 0 515 13,850
2020-04-19 0 0 1 527 14,074
2020-04-20 0 0 0 544 13,629
2020-04-21 0 0 0 522 13,072
2020-04-22 0 0 0 516 13,819
2020-04-23 0 0 0 654 29,764
2020-04-24 1 6 0 586 17,357
2020-04-25 0 1 0 562 20,262
2020-04-26 0 0 0 512 15,487
2020-04-27 0 0 0 457 15,684
2020-04-28 0 0 0 522 14,643
2020-04-29 0 0 0 509 15,311
2020-04-30 0 1 0 438 30,695
March 2020 7 43 3 1,699 1,081,460
February 2020 17 45 3 2,611 522,760
January 2020 15 44 4 4,267 547,624
* 2019 112 727 61 3,060 5,061,847
December 2019 1 3 5 1,066 639,030
November 2019 5 19 4 1,126 666,790
October 2019 7 26 4 1,157 528,791
September 2019 7 26 7 3,060 456,629
August 2019 7 38 2 171 401,036
July 2019 9 92 1 761 563,625
June 2019 10 44 3 127 311,805
2019-06-01 0 0 1 95 8,402
2019-06-02 1 4 1 98 7,436
2019-06-03 1 4 0 94 8,274
2019-06-04 1 3 0 103 7,199
2019-06-05 0 0 0 106 6,728
2019-06-06 0 1 0 107 9,862
2019-06-07 1 4 0 105 9,246
2019-06-08 0 0 0 103 15,048
2019-06-09 0 1 0 103 8,922
2019-06-10 1 12 0 123 10,580
2019-06-11 0 0 0 103 10,136
2019-06-12 1 2 0 108 6,924
2019-06-13 0 1 0 127 7,400
2019-06-14 0 0 1 113 7,274
2019-06-15 0 0 0 110 15,340
2019-06-16 0 0 0 113 9,285
2019-06-17 0 0 0 109 8,659
2019-06-18 0 0 0 112 9,261
2019-06-19 1 4 0 99 8,070
2019-06-20 1 1 0 116 10,114
2019-06-21 0 0 0 95 14,621
2019-06-22 0 2 0 108 6,814
2019-06-23 0 0 0 118 8,162
2019-06-24 1 2 0 122 7,092
2019-06-25 0 1 0 121 6,961
2019-06-26 0 0 0 108 7,956
2019-06-27 0 1 0 101 13,038
2019-06-28 0 0 0 112 17,785
2019-06-29 0 0 0 99 22,624
2019-06-30 1 1 0 101 22,592
May 2019 13 140 5 143 200,498
April 2019 11 85 2 140 281,515
March 2019 7 82 8 149 372,106
February 2019 13 60 6 151 257,381
January 2019 22 112 14 133 382,641
* 2018 243 1,616 84 167 3,626,300
December 2018 7 53 1 126 215,394
November 2018 11 109 1 140 193,384
October 2018 12 57 6 131 155,680
September 2018 13 95 6 136 165,131
August 2018 26 105 10 167 163,205
July 2018 28 179 7 150 210,839
June 2018 34 119 6 142 340,562
May 2018 28 192 4 154 460,851
April 2018 20 176 11 152 556,494
March 2018 29 257 24 162 435,687
February 2018 15 115 3 158 341,709
January 2018 20 159 5 98 387,364
* 2017 490 2,746 69 234 6,034,462
December 2017 18 150 2 136 400,778
November 2017 14 69 1 152 430,402
October 2017 42 182 3 129 488,032
September 2017 44 188 4 142 504,154
August 2017 32 182 5 149 539,962
July 2017 51 242 8 166 479,793
June 2017 59 315 6 164 604,452
May 2017 50 438 6 206 622,500
April 2017 41 349 10 175 470,510
March 2017 63 245 6 177 586,821
February 2017 32 182 3 234 481,271
January 2017 44 204 15 153 425,787
* 2016 571 3,135 120 240 6,907,573
December 2016 36 209 0 167 563,665
November 2016 28 209 6 136 588,354
October 2016 44 200 6 146 624,235
September 2016 65 317 11 191 518,458
August 2016 37 179 9 149 552,140
July 2016 55 223 8 158 559,067
June 2016 52 263 1 143 649,727
May 2016 69 468 16 217 622,328
April 2016 69 468 13 240 581,105
March 2016 43 210 19 131 549,903
February 2016 33 165 9 148 553,270
January 2016 40 224 22 150 545,321
* 2015 712 4,304 155 172 5,795,074
December 2015 63 360 4 125 510,371
November 2015 32 125 3 161 426,731
October 2015 36 204 3 122 570,212
September 2015 60 276 7 125 595,839
August 2015 53 246 5 172 559,555
July 2015 56 283 10 148 468,243
June 2015 70 331 13 120 436,908
May 2015 76 469 13 139 442,949
April 2015 77 599 14 156 451,520
March 2015 71 514 28 121 570,447
February 2015 62 477 47 112 394,908
January 2015 56 420 8 164 367,391
* 2014 1,014 7,595 216 181 5,800,845
December 2014 66 468 8 92 514,344
November 2014 49 308 6 132 511,340
October 2014 52 309 4 135 318,607
September 2014 69 461 11 138 459,624
August 2014 69 476 12 140 489,147
July 2014 88 517 11 128 804,475
June 2014 110 567 25 155 772,277
May 2014 99 827 10 155 699,622
April 2014 116 1,028 28 181 372,441
March 2014 131 1,215 33 153 394,663
February 2014 86 695 17 119 246,822
January 2014 79 724 51 121 217,483
2014-01-01 2 19 1 74 7,367
2014-01-02 2 18 0 74 7,298
2014-01-03 2 31 0 91 6,745
2014-01-04 0 17 0 75 6,169
2014-01-05 1 21 0 84 6,684
2014-01-06 8 41 0 98 7,514
2014-01-07 5 25 0 74 7,553
2014-01-08 3 41 0 86 6,392
2014-01-09 2 23 0 83 5,037
2014-01-10 2 12 0 77 5,621
2014-01-11 2 6 1 66 5,303
2014-01-12 2 21 1 77 6,277
2014-01-13 2 10 1 95 8,030
2014-01-14 1 16 0 77 6,377
2014-01-15 2 28 0 73 11,150
2014-01-16 7 56 0 121 7,389
2014-01-17 2 21 1 83 7,354
2014-01-18 3 28 0 90 8,047
2014-01-19 4 15 0 82 6,957
2014-01-20 1 34 0 90 6,279
2014-01-21 2 31 1 86 6,684
2014-01-22 1 28 0 74 6,385
2014-01-23 2 31 35 66 6,050
2014-01-24 4 30 2 64 5,820
2014-01-25 3 20 1 78 7,759
2014-01-26 1 23 2 77 13,243
2014-01-27 4 20 1 84 6,315
2014-01-28 2 13 2 80 6,835
2014-01-29 2 17 1 65 5,674
2014-01-30 4 20 1 87 7,375
2014-01-31 1 8 0 75 5,800
* 2013 1,367 9,686 317 199 4,827,867
December 2013 65 629 10 83 216,289
November 2013 49 377 10 92 292,709
October 2013 93 625 18 98 309,665
September 2013 96 692 12 174 548,356
August 2013 123 792 19 116 424,010
July 2013 144 963 31 199 477,764
June 2013 134 723 21 96 576,121
May 2013 166 1,036 32 95 405,763
April 2013 149 1,093 22 107 310,521
March 2013 128 939 29 112 486,204
February 2013 99 823 58 112 517,545
January 2013 121 994 55 94 262,920
* 2012 1,557 12,948 416 1,009 4,007,629
December 2012 95 818 15 66 256,117
November 2012 87 933 13 269 258,020
October 2012 112 1,112 18 97 302,837
September 2012 112 949 22 176 324,423
August 2012 129 1,112 16 77 322,927
July 2012 149 1,003 24 196 268,809
June 2012 155 970 47 219 421,215
May 2012 164 1,234 70 322 456,618
April 2012 135 1,536 36 919 329,751
March 2012 177 1,164 38 937 381,372
February 2012 106 853 29 1,009 342,794
January 2012 136 1,264 88 905 342,746
* 2011 1,949 13,476 632 1,178 3,745,879
December 2011 92 880 20 799 307,160
November 2011 109 810 23 767 211,256
October 2011 142 979 24 819 307,140
September 2011 168 1,326 31 1,134 303,302
August 2011 152 938 58 1,056 426,551
July 2011 146 789 41 1,101 339,548
June 2011 170 917 32 1,178 301,821
May 2011 200 1,188 101 800 299,441
April 2011 184 1,232 38 960 274,753
March 2011 231 1,720 106 838 326,178
February 2011 189 1,363 49 41 347,513
January 2011 166 1,334 109 190 301,216
* 2010 1,900 14,671 923 80 3,484,054
December 2010 124 760 36 42 335,216
November 2010 116 725 40 80 258,364
October 2010 93 535 25 34 275,156
September 2010 168 1,150 192 43 297,589
August 2010 199 1,297 88 62 252,558
July 2010 152 1,093 91 52 239,478
June 2010 176 1,049 67 52 250,262
May 2010 178 1,509 60 73 267,918
April 2010 170 1,307 45 44 298,483
March 2010 201 1,673 85 39 339,303
February 2010 154 1,772 32 43 338,340
January 2010 169 1,801 162 45 331,387
* 2009 1,621 12,396 331 47 4,000,566
December 2009 120 1,218 37 32 246,553
November 2009 142 1,064 19 31 311,831
October 2009 145 917 28 45 453,054
2009-10-01 8 40 0 21 17,786
2009-10-02 5 32 2 22 22,127
2009-10-03 5 25 0 22 15,387
2009-10-04 7 39 0 23 30,077
2009-10-05 8 63 3 28 19,718
2009-10-06 7 45 1 21 11,919
2009-10-07 6 56 3 26 10,159
2009-10-08 7 32 0 21 6,973
2009-10-09 6 31 3 22 9,926
2009-10-10 2 15 1 22 8,664
2009-10-11 7 17 1 21 10,214
2009-10-12 10 43 1 31 12,370
2009-10-13 5 29 2 27 13,553
2009-10-14 2 25 1 24 18,741
2009-10-15 3 31 1 23 21,919
2009-10-16 4 22 0 22 14,069
2009-10-17 3 14 0 19 16,087
2009-10-18 2 24 0 22 18,520
2009-10-19 5 37 3 25 13,161
2009-10-20 2 42 1 22 13,248
2009-10-21 3 17 1 45 9,556
2009-10-22 4 26 0 26 6,967
2009-10-23 2 18 2 20 9,934
2009-10-24 3 14 0 21 11,605
2009-10-25 1 17 0 19 11,711
2009-10-26 6 16 0 23 13,913
2009-10-27 1 26 0 24 13,111
2009-10-28 7 48 0 31 14,082
2009-10-29 6 28 1 22 11,579
2009-10-30 4 25 1 22 20,130
2009-10-31 4 20 0 22 25,848
September 2009 127 697 26 46 445,160
August 2009 120 741 29 47 479,160
July 2009 141 876 22 32 334,428
June 2009 122 823 31 35 320,658
2009-06-01 6 41 0 26 12,805
2009-06-02 5 39 2 22 6,004
2009-06-03 5 36 2 23 6,009
2009-06-04 6 21 1 23 14,475
2009-06-05 4 23 0 26 21,622
2009-06-06 4 26 2 19 10,707
2009-06-07 4 13 2 24 5,781
2009-06-08 9 59 2 29 10,467
2009-06-09 5 43 3 24 11,379
2009-06-10 4 39 0 22 12,904
2009-06-11 2 40 1 25 11,126
2009-06-12 4 32 0 21 7,933
2009-06-13 1 9 0 21 14,288
2009-06-14 1 6 2 23 15,800
2009-06-15 5 37 1 22 10,569
2009-06-16 10 52 2 35 12,144
2009-06-17 9 41 1 32 12,457
2009-06-18 3 26 2 22 6,478
2009-06-19 1 17 3 23 6,390
2009-06-20 3 18 1 23 7,130
2009-06-21 1 17 0 25 9,069
2009-06-22 2 20 1 25 9,190
2009-06-23 6 28 2 24 10,932
2009-06-24 6 29 0 22 15,126
2009-06-25 2 28 0 24 12,923
2009-06-26 2 17 1 21 8,325
2009-06-27 1 9 0 20 7,615
2009-06-28 4 11 0 19 6,245
2009-06-29 4 24 0 22 9,973
2009-06-30 3 22 0 29 14,792
May 2009 168 1,034 31 33 332,719
April 2009 167 1,482 31 37 307,207
March 2009 143 1,352 31 33 282,094
2009-03-01 6 37 2 21 8,186
2009-03-02 3 39 0 29 12,567
2009-03-03 3 63 0 30 11,896
2009-03-04 3 24 0 22 5,064
2009-03-05 6 36 0 26 6,790
2009-03-06 5 47 1 19 15,233
2009-03-07 2 14 0 20 9,988
2009-03-08 8 45 1 26 4,623
2009-03-09 3 41 0 23 11,355
2009-03-10 5 52 1 29 8,014
2009-03-11 6 41 4 26 7,262
2009-03-12 5 42 3 22 7,689
2009-03-13 4 35 2 23 7,580
2009-03-14 5 25 1 21 10,145
2009-03-15 4 29 0 27 9,620
2009-03-16 8 73 0 25 10,317
2009-03-17 8 65 2 25 7,893
2009-03-18 3 48 1 26 7,210
2009-03-19 3 25 2 21 11,152
2009-03-20 4 32 0 18 7,637
2009-03-21 2 9 0 20 6,534
2009-03-22 0 20 1 24 12,747
2009-03-23 8 69 0 27 8,570
2009-03-24 3 53 1 24 8,895
2009-03-25 1 62 3 25 7,292
2009-03-26 7 98 2 27 8,476
2009-03-27 3 38 2 22 12,419
2009-03-28 4 23 0 19 11,738
2009-03-29 9 50 1 24 8,943
2009-03-30 8 60 0 24 6,539
2009-03-31 4 57 1 33 9,720
February 2009 120 1,053 19 34 245,827
January 2009 106 1,139 27 32 241,875
* 2008 1,684 11,606 305 152 2,679,316
December 2008 82 668 14 27 272,067
November 2008 92 541 19 24 238,680
2008-11-01 5 23 0 14 5,830
2008-11-02 4 15 1 14 6,957
2008-11-03 5 31 0 20 9,112
2008-11-04 5 25 0 22 6,069
2008-11-05 3 22 1 16 5,495
