Great Lakes Bass Fishing Forum

The Bass Federation (TBF) => TBF of MI State Championship => Topic started by: djkimmel on July 13, 2010, 01:29:01 AM

Title: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: djkimmel on July 13, 2010, 01:29:01 AM
Here's an unofficial summary of the 2010 TBF of Michigan state championship standings for Muskegon Lake July 11, 2010, places 1 through 66 (66 total boats participated):

Place Boat # Name Big Fish Weight
1 56 Don Watts 15.13
2 12 Mark Snyder 14.44
3 44 Eric Bond 13.27
4 26 Ryan Said 13.16
5 31 Jason Fowler 12.94
6 6 Eric Smith 12.75
7 27 Mike Ozinga 12.70
8 49 Mike Elkins 12.57
9 53 Trent Winthrow 12.57
10 5 Jason Knapp 12.44
11 50 Kendall Ulsh 12.36
12 36 Seth Valentine 12.22
13 68 Louie King 12.02
14 4 Derek Cummings 11.88
15 66 John Gipson 11.87
16 25 Jeff Weiderman 11.85
17 3 John Ling 11.43
18 16 Brian Feutz 11.42
19 67 Luke Winstrom 10.98
20 43 Brian Belevender 10.78
21 54 Jarrod Sherwood 10.70
22 17 Skip Johnson 10.42
23 48 Mike Mcgrane 10.40
24 18 Rob McMurray 10.31
25 8 Rich Chambless 9.97
26 12 Dave Hasty 9.82
27 45 Paul Grove 9.70
28 21 Mark Smith 9.25
29 18 Brian Doyle  9.22
30 1 Robert Miller 9.15
31 70 Brandon Stanley 9.13
32 65 Jay Shaffer 9.05
33 53 Devon Banks 8.87
34 39 Mark Goetsch 8.81
35 31 James William 8.75
36 29 Ken Ramsey 8.54
37 23 Robert Luttke 8.32
38 57 Nate Fredrickson 8.27
39 58 Chad Sterkenberg 7.92
40 1 Jon Vandyke 7.53
41 70 Troy Siter 7.44
42 32 Jason Okrangley 7.42
43 28 Jeff Stanvoich 7.39
44 11 Bob Evans 7.34
45 24 Jon Jezierski 7.00
46 27 John Miester 6.98
47 38 Derek Jones 6.94
48 2 Brian McCarter 6.76
49 67 Dave Reault 6.69
50 66 Bill Simpson 6.66
51 33 Dave Bobr 6.57
52 42 Mark Frickman 6.47
53 43 Jack Cahn 6.30
54 58 Rich Kelly 5.96
55 26 Doug Phillips Kid 5.95
56 14 Terry Melvin  5.92
57 69 Jerry Royce 5.60
58 20 Josh Fulks 5.33
59 50 Bob Mann 5.16
60 59 Matt Belletini 5.11
61 37 Bruce Direkson 5.03
62 25 Dave Kloet 4.97
63 57 Paul Swansberg 4.91 4.91
64 61 Paxton Olney 4.82
65 59 Josh Kolozidke 4.55
66 11 Don Laporte 3.91
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: djkimmel on July 13, 2010, 01:30:29 AM
The rest of the places 67 through 132:

67 62 Leo Ritter 3.81
68 28 Dan Houser 3.51
69 19 Brian Clark 3.47
70 65 Ron Johnson 3.38
71 52 Mike Prokart 3.15
72 51 Anthony Adams 3.09
73 38 Grant Shiveley 2.66
74 36 Tony Bicey 2.61
75 69 Paul Shoemaker 2.57
76 33 Mike Caver 2.47
77 21 David Mclaughlin 2.33
78 19 Mike Shoeman 2.26
79 2 Chris Dettling 2.16
80 14 Heath Wagner 2.07
81 68 Karl Kearcher 1.62
82 23 Dan Oniel 1.57
83 10 Brian Stob 1.47
84 9 Tim Cook 1.17
85 3 Ryan Goward 0
86 4 Andy White 0
87 62 Brian Bennet 0
88 7 Andrew Smith 0
89 13 Wayne Carpenter 0
90 13 William Cisler 0
91 5 Cameron Cortez 0
92 6 Rick Roberts 0
93 7 Jeff Kellogg 0
94 8 Luke Baker 0
95 9 Jeff Cox 0
96 10 Brandon Rose 0
97 15 Fred Tillman 0
98 15 Steve Morrow 0
99 16 Drew Bray 0
100 17 Ken Wiltse 0
101 22 Mike Smith 0
102 22 Tommy Robinson 0
103 24 Brandon Beale 0
104 29 John Serniack 0
105 30 Josh Van Order 0
106 30 Ralph Blasey 0
107 32 Bill Morse 0
108 34 larry leonardi 0
109 35 Kyle Kellogg 0
110 35 Lavon Holt 0
111 37 Kyle Shubert 0
112 39 Danny North 0
113 40 Dan Houser 0
114 40 Patrick Mullins 0
115 42 Doug Phillips 0
116 44 Ronnie Calhoun 0
117 45 Ty Ngywun 0
118 46 Carlos Varega 0
119 46 Martin Monzo 0
120 48 James Weaver 0
121 49 Mark List 0
122 51 Andrew Polishik 0
123 52 Patrick Stines 0
124 54 Tyler Christopher 0
125 55 Dennis Beltz 0
126 55 NormanJurries 0
127 56 Ted Garneau 0
128 61 James Dixon 0
129 20 Cody Hitchcock 0
130 34 Alex Chop 0
131 64 Bill Vavrina 0
132 64 Jon Shavrnoch 0


The end.
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: djkimmel on July 13, 2010, 01:31:35 AM
Congratulations to GreatLakesBass.com member LGMOUTH for winning the event!

Almost the entire state team are members of this web site. Pretty cool!
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: mikesmiph on July 13, 2010, 08:11:26 AM
I dont feel so bad now. A lot of big names along with mine on the skunk list. Must have been the lake LOL.
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: motocross269 on July 13, 2010, 04:01:22 PM
I thought it was a very well run event...

Looking forward to LSC...Hopefully I make a lot better showing there...
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: djkimmel on July 13, 2010, 11:24:56 PM
This won't help the people who wish they had done better or those who skunked, but that is actually a pretty impressive weigh in compared to many bigger events I've seen there in the past this time of year, especially if you remember this was an individual's tournament, not team.

moto and mike, I'm sure you guys will get them next tournament!
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: jcox7 on July 14, 2010, 09:07:35 AM
There were a lot of anglers that did not weigh in the one or two fish caught either.  I thank everyone for all the help we had.  I hope to see you all there at St. Clair.
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: bassmandan on July 14, 2010, 10:41:41 PM
looks like im still on the standings twice
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: djkimmel on July 15, 2010, 01:46:11 AM
Quote from: bassmandan on July 14, 2010, 10:41:41 PM
looks like im still on the standings twice

Impressive! How did you pull that off?!? :)

I made some minor spelling corrections I was aware of, but didn't change anything else.
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: jcox7 on July 15, 2010, 10:59:01 AM
Well what is your name??  I would guess it is Dan Houser?? 
Title: Re: 2010 TBF of Michigan State Championship Muskegon Lake Standings
Post by: bassmandan on July 15, 2010, 05:41:07 PM
yep that would be me with the 3.51