Great Lakes Bass Fishing Forum

Tournaments => B.A.S.S. => Topic started by: djkimmel on May 05, 2011, 07:45:15 PM

Title: Tournament of ounces parade on West Point Lake
Post by: djkimmel on May 05, 2011, 07:45:15 PM
B.A.S.S. News

Tournament of ounces parade on West Point Lake (http://www.greatlakesbass.com/tournaments/index.php/2011/05/05/tournament-of-ounces-parade)

1 ounce ahead, Evers and Kennedy lead Bassmaster Elite Series field

LAGRANGE, Ga. — Steve Kennedy's deep and wide West Point Lake history stood him well Thursday, but Edwin Evers went 1 ounce better to take the lead on the first day of the Pride of Georgia.

Read complete story on GreatLakesBass.com Tournament News (http://www.greatlakesbass.com/tournaments/index.php/2011/05/05/tournament-of-ounces-parade)

Day 1 standings below.
Title: Re: Tournament of ounces parade on West Point Lake
Post by: djkimmel on May 05, 2011, 07:49:27 PM
DAY 1 STANDINGS- PRIDE OF GEORGIA 
2011 Pride of Georgia  - LaGrange, GA  PRO 05/05-05/08 West Point Lake,
LaGrange  Ga.
(PRO Division) Standings Day 1

Weight Leader
Edwin Evers (http://www.bassmaster.com/anglers/edwin-evers)
Talala, OK
Weight: 22- 4
Big Bass Leader
Dustin Wilks (http://www.bassmaster.com/anglers/dustin-wilks)
Rocky Mount, NC
Weight: 7- 8
Place   Name     Day 1  Total  Fish  Total Weight   
                 Fish   Weight               
1  Edwin Evers       5   22- 4    5    22- 4 
2  Stephen Kennedy   5   22- 3    5    22- 3 
3  David Walker      5   21- 3    5    21- 3 
4  Dustin Wilks      5   20- 3    5    20- 3 
5  Bobby Lane        5   18-14    5    18-14 
6  Boyd Duckett      5   18-10    5    18-10 
7  Bill Lowen        5   18- 9    5    18- 9 
8  Greg Vinson       5   18- 3    5    18- 3 
9  Keith Poche       5   16-10    5    16-10 
10 Ben Parker        5   16- 4    5    16- 4 
11 Andy Montgomery   5   15-11    5    15-11 
12 Bernard Schultz   5   15- 8    5    15- 8 
13 Terry Scroggins   5   15- 7    5    15- 7 
14 Nate Wellman      5   15- 6    5    15- 6 
15 James Stricklin   5   15- 5    5    15- 5 
16 Dennis Brauer     5   15- 2    5    15- 2 
17 Bradley Hallman   5   15- 2    5    15- 2 
18 Fred Roumbanis    5   15- 2    5    15- 2 
19 Dave Wolak        5   15- 1    5    15- 1 
20 Brandon Palaniuk  5   14-13    5    14-13 
21 Terry Butcher     5   14-12    5    14-12 
22 Jared Lintner     5   14- 4    5    14- 4 
23 Russell Lane      5   14- 0    5    14- 0 
24 Alton Jones       5   13-14    5    13-14 
25 Mark Davis        5   13- 9    5    13- 9 
26 Kevin VanDam      5   13- 9    5    13- 9 
27 Britt Myers       5   13- 5    5    13- 5 
28 Skeet Reese       5   13- 3    5    13- 3 
29 Kevin Wirth       5   13- 2    5    13- 2 
30 Casey Ashley      5   12-14    5    12-14 
31 Charlie Hartley   5   12-14    5    12-14 
32 Takahiro Omori    5   12-12    5    12-12 
33 Ishama Monroe     5   12-11    5    12-11 
34 Billy McCaghren   5   12- 8    5    12- 8 
35 John Crews        5   12- 7    5    12- 7 
36 Morizo Shimizu    5   12- 7    5    12- 7 
37 Keith Combs       5   12- 6    5    12- 6 
38 Mark Menendez     5   12- 5    5    12- 5 
39 Pete Ponds        5   12- 4    5    12- 4 
40 Marty Robinson    5   12- 3    5    12- 3 
41 Timmy Horton      5   12- 1    5    12- 1 
42 Scott Rook        5   12- 1    5    12- 1 
43 Bradley Roy       5   12- 0    5    12- 0 
44 Pat Golden        5   11-15    5    11-15 
45 Greg Hackney      5   11-12    5    11-12 
46 Ryan Said         5   11-12    5    11-12  
47 Kenyon Hill       5   11- 9    5    11- 9 
48 Aaron Martens     5   10-13    5    10-13 
49 Mike McClelland   5   10-12    5    10-12 
50 Kevin Short       5   10-10    5    10-10 
51 Dean Rojas        5   10- 9    5    10- 9 
52 J Todd Tucker     5   10- 8    5    10- 8 
53 Brian Snowden     5   10- 4    5    10- 4 
54 Jeff Kriet        5   10- 3    5    10- 3 
55 Brent Chapman     5   10- 2    5    10- 2 
56 Chris Lane        5   10- 2    5    10- 2 
57 Arthur DeFoe      5    9- 8    5     9- 8   
58 Davy Hite         5    9- 8    5     9- 8   
59 Matt Reed         5    9- 8    5     9- 8   
60 Matt Greenblatt   5    9- 7    5     9- 7   
61 Randy Howell      5    9- 7    5     9- 7   
62 Derek Remitz      5    9- 7    5     9- 7   
63 Paul Elias        5    9- 5    5     9- 5   
64 Russell Parrish   5    9- 5    5     9- 5   
65 Clark Reehm       5    8-15    5     8-15   
66 Todd Faircloth    5    8-14    5     8-14   
67 Stephen Browning  5    8-12    5     8-12   
68 James Niggemeyer  5    8-12    5     8-12   
69 Gerald Swindle    5    8-12    5     8-12   
70 Peter E Thliveros 5    8-12    5     8-12   
71 Dean Alexander    5    8-11    5     8-11   
72 Lee Sisson        5    8-10    5     8-10   
73 Shaw E Grigsby    2    8- 6    2     8- 6   
74 Rick Clunn        5    8- 3    5     8- 3   
75 Jeff Connella     5    8- 1    5     8- 1   
76 Matthew Herren    5    8- 1    5     8- 1   
77 Chad Griffin      5    8- 0    5     8- 0   
78 Craig Schuff      5    7-15    5     7-15   
79 Gary Klein        5    7-14    5     7-14   
80 Jason Quinn       5    7-14    5     7-14   
81 Jami Fralick      5    7- 5    5     7- 5   
82 Cliff Pace        5    6-12    5     6-12   
83 Jonathon VanDam   4    6-12    4     6-12   
84 Michael Iaconelli 5    6-11    5     6-11   
85 Kotaro Kiriyama   5    6-11    5     6-11   
86 Jason Williamson  5    6- 8    5     6- 8   
87 John Murray       5    6- 5    5     6- 5   
88 Dennis Tietje     5    6- 2    5     6- 2   
89 Brent Broderick   4    6- 2    4     6- 2   
90 Kelly Jordon      5    6- 0    5     6- 0   
91 David Smith       5    5- 5    5     5- 5   
92 Scott Ashmore     4    5- 1    4     5- 1   
93 Travis Manson     3    4- 5    3     4- 5   
94 Grant Goldbeck    3    3-15    3     3-15   
95 Rick Morris       2    3- 4    2     3- 4   
96 Cliff Crochet     2    2-13    2     2-13   
97 Zell Rowland      2    2- 8    2     2- 8   
98 Yusuke Miyazaki   1    1- 6    1     1- 6   
99 Tommy Biffle      3            3     0- 0