Copied these from LSC.net. John 'Mini' Maniaci took the time to lay it out so if you see him, thank him or give him some money.
BOAT DRIVER'S NAME PARTNER'S NAME FISH WT BB PEN total
1 46 VAVRINA, BILL DOYLE, BRYAN 5 23.89 5.59 0.00 23.89
2 11 METRY, BRIAN METRY, SCOTT 5 21.19 4.96 0.00 21.19
3 31 SAID, RYAN SAID, PHIL 5 20.80 0.00 0.00 20.80
4 73 KIPUOK, MIKE BENZ, JOE 5 20.53 0.00 0.00 20.53
5 18 WILLIAMS, GARRY WILLIAMS, JARRED 5 21.30 5.80 0.80 20.50
6 38 BENNETT, LINDA HART, KENT 5 20.06 6.00 0.00 20.06
7 64 PEISER, MARK DEVRIES, JOHN 5 19.73 0.00 0.00 19.73
8 6 HAYWARD, DAVID GRAHAM, HAL 5 19.49 0.00 0.00 19.49
9 14 WOOLLEY, MIKE MOILES, TROY 5 19.43 0.00 0.00 19.43
10 53 FALL, MIKE PRIEST, BOB 5 19.41 5.70 0.00 19.41
11 42 SCHMITZ, TODD ASHER, TODD 5 19.40 0.00 0.00 19.40
12 23 ARTER, DOUG WASSER, BUTCH 5 19.10 6.06 0.00 19.10
13 48 BLACK, JOHN DUNMYER, BRENT 5 18.60 0.00 0.00 18.60
14 12 BARTA, ROBERT NOVAK, FRANK 5 18.17 0.00 0.00 18.17
14 36 MICHAEL, SCOTT DEATSMAN, GREG 5 18.17 4.50 0.00 18.17
16 69 REAULT, DAVID REAULT, CHARLES 5 17.99 5.78 0.00 17.99
17 29 EMERY, SCOTT PAPPAS, JOE 5 17.89 0.00 0.00 17.89
18 57 TIEDEMAN, JAYSON KIESTER, MIKE 5 17.65 0.00 0.00 17.65
19 66 SAAS, MATT WITTE, SHANE 5 17.32 0.00 0.00 17.32
20 59 BEALE, BRANDON SESSINK, JUSTIN 5 17.08 5.69 0.00 17.08
21 72 ECKENRODE, JOSEPH PLEVRAKIS, GEORGE 5 16.90 0.00 0.00 16.90
22 27 TROMBLY, MIKE MULLEN, KEITH 5 16.76 0.00 0.00 16.76
22 28 BROWN, DONALD GASCOIGNE, RICK 5 16.76 0.00 0.00 16.76
24 51 DOBSON, SCOTT GREENE, KYLE 5 16.70 0.00 0.00 16.70
25 17 McCARTER, BRIAN JEZIERSKI, JON 5 16.50 0.00 0.00 16.50
26 56 BROADWOOD, KEVIN McFADDEN, CURTIS 5 16.12 0.00 0.00 16.12
27 16 COLE, CECIL BENNETT, KALEN 5 15.87 3.65 0.00 15.87
28 9 O'BRYAN, ANDY GOSHEN, RON 5 15.81 0.00 0.00 15.81
29 25 WALKER, MARK HORVATH, BRAD 5 15.61 4.70 0.00 15.61
30 8 HASTY, DAVID HASTY, CHARLES 5 15.48 5.87 0.00 15.48
31 13 HADDRILL, JERALD CLAUSER, JAMES 5 15.30 0.00 0.00 15.30
32 67 WELLMAN, ROSS WELLMAN, NATE 5 16.67 0.00 1.60 15.07
33 41 CUMMINGS, DOUG WOODS, RICK 5 14.58 0.00 0.00 14.58
34 74 MUSSIO, SPENCER KOPEOK, JOHN 5 14.32 0.00 0.00 14.32
35 1 MUNDT, RAY SHARP, RON 5 14.13 0.00 0.00 14.13
36 44 DIXON, JAMES HARRISON, DAVID 5 15.61 0.00 1.60 14.01
37 47 ROBINSON, TOMMY BICY, ANTHONY 5 14.55 0.00 0.80 13.75
38 40 SULIMAN, ADAM SHAW, JON 5 13.54 0.00 0.00 13.54
39 5 FELTON, BENJAMINFELTON, HEDY 5 14.06 0.00 0.80 13.26
40 45 DRAKE, CRAIG MITCHELL, JEFF 5 13.73 0.00 0.80 12.93
40 55 VEENSTRA, MARCELVEENSTRA, KIM 5 12.93 0.00 0.00 12.93
42 33 GOETSCH, MARK WINSTROM, LUKE 5 12.18 0.00 0.00 12.18
43 15 TILLMAN, FREDERICKJOHNSON, HYMAN5 12.63 0.00 3.20 9.43
44 62 MANN, BOB MANN, JACKIE 3 8.39 0.00 0.80 7.59
45 2 COOK, ROBERT PESSEL, ERIC 0 0.00 0.00 0.00 0.00
45 3 CLAPPER, STEVE SCOTT, GREG 0 0.00 0.00 0.00 0.00
45 4 FRICKMAN, MARK CARPENTER, WAYNE 0 0.00 0.00 0.00 0.00
45 7 HERZOG JR, WILLIAM HERZOG, DUTCH 0 0.00 0.00 0.00 0.00
45 10 SOMMER, KYLE STOB, BRIAN 0 0.00 0.00 0.00 0.00
45 19 PANGLE, PATRICK CRONK, DOYLE 0 0.00 0.00 0.00 0.00
45 20 KELLY, MARTIN ALLEN, MARVIN 0 0.00 0.00 0.00 0.00
45 21 DAVIS, MERYL SMITH, MARK 0 0.00 0.00 0.00 0.00
45 22 ZUBKOFF, JOHN TEPER, ARTHUR 0 0.00 0.00 0.00 0.00
45 24 BRIGMAN, JASON BRIGMAN, MICHAEL 0 0.00 0.00 0.00 0.00
45 26 MULLINS, PAT MULLINS, KEVIN 0 0.00 0.00 0.00 0.00
45 30 STEPHENSON, MARK MADDEN, MIKE 0 0.00 0.00 0.00 0.00
45 32 JENKINS, JIM JENKINS, DONNA 0 0.00 0.00 0.00 0.00
45 34 SAY, BART COX, BRIAN 0 0.00 0.00 0.00 0.00
45 35 WEBSTER, SCOTT SPARKS, CHRIS 0 0.00 0.00 0.00 0.00
45 37 OBERSKI, MIKE DREYSSE, TODD 0 0.00 0.00 0.00 0.00
45 39 TROMBLY, TOM STOLTZ, KENNETH 0 0.00 0.00 0.00 0.00
45 43 LEE, ROB THACKER, RANDY 0 0.00 0.00 0.00 0.00
45 49 ROSARIO, ANGEL FLICK, MARK 0 0.00 0.00 0.00 0.00
45 50 SALISBURY JR, RONSALISBURY SR, RON 0 0.00 0.00 0.00 0.00
45 52 KASIANSKI, ROB KOTCH, RYAN 0 0.00 0.00 0.00 0.00
45 54 WICKS, CHRIS BROGE, MIKE 0 0.00 0.00 0.00 0.00
45 58 FOWLER, DON SPRIT, DOUG 0 0.00 0.00 0.00 0.00
45 60 BLASEY, RALPH WEBBER, MIKE 0 0.00 0.00 0.00 0.00
45 61 MUMBOWER, NICKMUMBOWER, JACK 0 0.00 0.00 0.00 0.00
45 63 HENDERSON, JASONO'HARRIS, THOMAS 0 0.00 0.00 0.00 0.00
45 65 RHODE, JARED ELKINS, MATT 0 0.00 0.00 0.00 0.00
45 68 WARD, DOUG ADAMS, ANOTHY 0 0.00 0.00 0.00 0.00
45 70 KING, CHRIS PARKER, RANDY 0 0.00 0.00 0.00 0.00
45 71 COATES, BRYAN PARKER, DICK 0 0.00 0.00 0.00 0.00
Any idea what the payout was after 1st?
1 VAVRINA, BILL / DOYLE, BRYAN 23.89 - $10,000
2 METRY, BRIAN / METRY, SCOTT 21.19 - $5000
3 SAID, RYAN / SAID, PHIL 20.80 - $3000
4 KIPUOK, MIKE / BENZ, JOE 20.53 - $2000
5 WILLIAMS, GARRY / WILLIAMS, JARRED 20.50 - $1500
6 BENNETT, LINDA / HART, KENT 20.06 - $1200
7 PEISER, MARK / DEVRIES, JOHN 19.73 - $1000
8 HAYWARD, DAVID / GRAHAM, HAL 19.49 - $750
9 WOOLLEY, MIKE / MOILES, TROY 19.43 - $500
10 FALL, MIKE / PRIEST, BOB 19.41 - $500
11 SCHMITZ, TODD / ASHER, TODD 19.40 - $450
12 ARTER, DOUG / WASSER, BUTCH 19.10 - $450
13 BLACK, JOHN / DUNMYER, BRENT 18.60 - $400
14 BARTA, ROBERT / NOVAK, FRANK 18.17 - $400
14 MICHAEL, SCOTT / DEATSMAN, GREG 18.17 - $400
16 REAULT, DAVID / REAULT, CHARLES 17.99 - $350
17 EMERY, SCOTT / PAPPAS, JOE 17.89 - $350
18 TIEDEMAN, JAYSON / KIESTER, MIKE 17.65 - $300
19 SAAS, MATT / WITTE, SHANE 17.32 - $300
20 BEALE, BRANDON / SESSINK, JUSTIN 17.08 - $300
Cartwheel, looks like you just missed the money! That's a good sack though bro!