138 teams participated in the August 4 - 6, 2011 Kenora Bass International bass tournament on Lake of the Woods with the team of Dave Bennett and Mark Libitka winning the large annual event with a 3-day total of 50.67 pounds. Team Canada bested Team USA by a little over 4 pounds.
OFFICIAL OVERALL STANDINGS as of August 06, 2011 - 6:32:08 pm
POS TEAM DAY 1 DAY 2 DAY 3 TOTAL CAPTAIN PARTNER
1 88 18.46 14.30 17.91 50.67 Dave Bennett Sioux Narrows Mark Libitka Kenora
2 4 16.35 16.42 17.76 50.53 Jeff Gustafson Kenora Chris Savage Keewatin
3 5 15.05 14.10 18.68 47.83 Jess Swenson Sioux Narrows Michael Reid Sioux Narrows
4 2 18.76 13.52 15.11 47.39 Brian McNanney Sioux Narrows Matthew Rydberg Sioux Narrows
5 32 11.95 15.45 18.92 46.32 Jay Samsal Kenora Troy Norman Fort Frances
6 10 18.79 12.20 14.18 45.17 Alex Keszler Winnipeg Wayne Wagner St. Andrews
7 26 13.86 17.39 13.80 45.05 Adam Bachynski Keewatin Andrew Beernaert Gladstone
8 9 16.07 14.92 14.00 44.99 Kurt Dafcik Kenora Steve Harger Mathews
9 16 13.91 18.33 12.31 44.55 Joe Pritchett Kenora Hiram Archibald Sioux Narrows
10 3 15.94 14.31 14.06 44.31 Behn Carlson Kenora Jon Pearson Kenora
11 35 13.25 18.06 12.89 44.20 Jim Flack Shawnee Andy Flack Lake Waukomis
12 124 12.51 16.93 14.56 44.00 Tim Hull Vancouver Hugh Hull Winnipeg
13 67 14.41 17.08 12.04 43.53 Stuart Neniska Kenora Diane Neniska Kenora
14 41 13.58 17.32 12.46 43.36 Bill McGhie Bradenton Ken McGhie McCormick
15 47 10.43 16.73 15.96 43.12 Scott Dingwall Kenora Mike Miller Oshawa
16 11 14.79 13.53 14.79 43.11 John Liestman Paynesville Todd Tougas St Cloud
17 17 13.87 14.79 14.41 43.07 Mike Salvador Sioux Narrows Steve Salvador Sioux Narrows
18 18 15.55 16.58 10.90 43.03 Darryl Galusha Kenora Gord Adams Kenora
19 30 13.36 14.65 14.47 42.48 Jon O,Connor Winnipeg Jon Friesen Winnipeg
20 24 13.98 14.17 14.08 42.23 Clarence Gibbins, Sr. Morson Clarence Gibbons, Jr. Morson
21 19 16.63 13.88 11.64 42.15 Tim Strempler Winnipeg Terry McClymont Kenora
22 40 14.07 14.40 13.51 41.98 Forest Green Bonner Spring Ernie Hearn Kansas City
23 122 13.96 14.62 13.33 41.91 Brent Greene Shoal Lake Jamie Greene Shoal Lake
24 15 16.77 10.53 14.57 41.87 Bill Godin Devlin Barry Marmus Kenora
25 89 13.35 14.74 13.14 41.23 Wayne Earley Kenora Doug Rushfeldt Kenora
26 12 15.76 16.49 8.77 41.02 Josh Peacock Kenora Wayne Paypompee Whitefish Bay
27 109 14.77 12.31 13.58 40.66 Derek Wagenaar Kenora James Hendy Keewatin
28 128 15.00 14.05 10.93 39.98 Daniel Kelly Pawatik Daniel Joseph -
29 99 13.21 12.91 13.77 39.89 Calvin Joseph Kenora Darryl Joseph Whitefish Bay
30 34 12.05 14.18 13.65 39.88 Howie Adams Keewatin Ben Scott Keewatin
31 118 16.14 13.11 10.60 39.85 Darren Marcine Kenora Pat James Kenora
32 36 14.75 12.67 12.28 39.70 Bernard Benoit Keewatin Dennis Grafham Keewatin
33 44 13.74 13.75 12.14 39.63 Jeff Dingwall Dryden Blair Dingwall Dryden
34 111 12.83 14.00 12.70 39.53 Heath Iacarella Ramsey Mark Courts Harris
35 22 12.24 13.60 13.62 39.46 Kraig Dafcik Kenora Janice Dafick Naples
36 27 11.49 12.91 15.01 39.41 Darren Neniska Kenora John Neniska Kenora
37 121 12.49 13.17 13.60 39.26 Randy Paishk Shoal Lake David Kobelka Shoal Lake
38 133 14.30 10.26 14.69 39.25 Alex Tom Whitefish Bay Kevin Tom Whitefish Bay
39 105 14.45 14.04 10.55 39.04 Michael Gate Nester Falls Reuben Gibbins Morson
40 6 11.15 11.34 16.52 39.01 Tony Griffiths Sioux Narrows Bruce Griffiths Kenora
41 37 14.75 11.56 12.48 38.79 Brad Doerksen Kenora Rennie Balciunas Winnipeg
42 71 13.38 12.56 12.79 38.73 Doug Hartle Dewinton Bruce Huynen Winnipeg
43 127 11.05 14.32 13.18 38.55 Pat Gibbons Morson Pat Handorgan Jr Morson
44 98 14.32 12.86 10.98 38.16 Dean Smith Kenora Jeff Poperechny Kenora
45 23 13.92 12.69 10.91 37.52 Trevor Guderyan Kenora Dean Tacknyk Kenora
46 20 13.54 12.95 10.93 37.42 Trevor Zimak Thunder Bay Ken Zimak Thunder Bay
47 53 10.23 13.27 13.83 37.33 Arnie Kardal Kenora Danielle Neniska Kenora
48 113 12.26 13.28 11.69 37.23 Keith Leftridge Overland Park Todd Eggers Parkville
49 64 12.77 12.93 11.42 37.12 Gord Pyzer Kenora Gary Mantil Renfrew
50 7 10.50 13.21 13.21 36.92 Oliver Gibbons Sleeman Jason Gibbons Sleeman
51 90 10.60 12.62 13.63 36.85 Chris Bell Sioux Narrows Drew Reese Rantoul
52 54 12.49 11.35 13.00 36.84 Scott Walsh Ely Ted Krause Harris
53 137 12.58 12.50 11.61 36.69 Michael Dufresne Kenora Louis Seymour Kenora
54 43 11.26 14.58 10.78 36.62 Murphy Paypompee Sioux Narrows Thomas White Jr. Whitefish Bay
55 29 11.35 11.65 13.43 36.43 Scott Cook Winnipeg Irene Cook Winnipeg
56 106 12.02 14.29 10.03 36.34 Roger Harrison Sioux Narrows Dorese Harrison Sioux Narrows
57 31 11.89 13.46 10.51 35.86 Curtis Scott Keewatin Bill Scott Keewatin
58 119 11.68 12.27 11.73 35.68 Roy Lemay Kenora Lou Santos Chicago
59 117 12.38 12.44 10.66 35.48 Fraser Greene Shoal Lake Jon Moncrief Kenora
60 51 10.86 11.65 12.94 35.45 Bill Corrigal Cartier Dave Lindsay Keewatin
61 21 11.62 11.41 12.36 35.39 Andrew Rogozinski Fort Frances Norm Lindsay Sioux Narrows
62 45 12.87 14.08 8.23 35.18 Jim Fadden Sioux Narrows Rob Horley Sioux Narrows
63 74 10.03 12.63 12.42 35.08 Jeff Engstrom Kenora Connor Burton Kenora
64 110 10.05 13.22 11.72 34.99 Genvie Grafham Keewatin Bruce Berringer Keewatin
65 69 12.37 11.59 11.02 34.98 Bill Allanson Kenora Doug Lundin Kenora
66 61 13.01 11.63 10.30 34.94 Randy Baird Kenora Branden Baird Kenora
67 108 11.71 13.59 9.52 34.82 Dan Grosenick Kenora Clay Lajeunesse Kenora
68 65 12.47 11.78 10.34 34.59 Tim Tacknyk Kenora Apollo Davidson Kenora
69 8 11.05 11.77 11.75 34.57 Bart Stebnitsky Kenora Rob Klassen Kenora
70 58 12.34 10.56 11.67 34.57 Rick Moore Keewatin Andrew Moore Keewatin
71 13 11.97 8.98 13.37 34.32 Rob Becker Sanford Colin Legrand East St Paul
72 39 12.66 11.08 10.47 34.21 Bill Bailey Gladstone Bill Hall Kansas City
73 132 11.97 11.91 10.27 34.15 James Seymour Kenora Joe Seymour Jr Rat Portage
74 129 12.99 7.84 13.18 34.01 Mitchell White Sioux Narrows Rhonda Nash Sioux Narrows
75 134 13.30 11.73 8.64 33.67 Chan Motlong Sioux Narrows Scott Smith Warrenville
76 135 12.78 12.03 8.74 33.55 Rene White Whitefish Bay Angela White -
77 42 10.00 11.65 11.69 33.34 Ben Gustafson Kenora Jim Gustafson Kenora
78 33 10.92 11.94 10.41 33.27 Blair Beasant Kenora Ryan Lentz Kenora
79 70 13.48 9.35 10.20 33.03 Allen Kobylka Keewatin Len Carlson Keewatin
80 38 9.79 10.19 12.92 32.90 James Nowe Kenora Jeff Doner Kenora
81 55 9.35 11.53 11.89 32.77 Paul Forsyth Kenora Coel Forsyth Kenora
82 59 11.14 10.37 11.24 32.75 Frank McClymont Kenora Albert Trudeau Ile Des Chenes
83 62 13.90 8.51 10.28 32.69 Doug Gan - Doug Gan Jr. Kenora
84 52 11.26 10.36 10.94 32.56 George McGowan Kenora Kevin Stefanik Kenora
85 46 10.49 9.43 12.52 32.44 Jerry Gosnell Kenora Tim Gosnell Kenora
86 91 13.31 10.23 8.62 32.16 Andy Anderson Bemidgi Jim Picha Bemidji
87 95 11.07 11.34 9.00 31.41 Jason Kelly Rat Portage Paul Watson Kenora
88 76 11.35 11.41 8.29 31.05 Bobby Kalid Winnipeg Leonard Zihrul Winipeg
89 49 9.07 9.70 12.04 30.81 Peco Van Walleghem Longbow Lake Joe Sutherland Kenora
90 78 9.89 12.23 8.60 30.72 Sean McGowan Kenora Jeeremy Hicks Kenora
91 112 9.01 11.71 9.95 30.67 Tom Phinney Winnipeg Jon Phinney Winnipeg
92 131 11.27 9.05 10.32 30.64 John Gaudette Landmark Ryan Greenhill La Salle
93 28 6.82 13.54 10.18 30.54 Carson Dubchak Kenora Jake Carrick Goodwood
94 92 11.98 11.02 7.03 30.03 Carl Greene Shoal Lake Kendrick Penace -
95 93 12.30 9.65 7.63 29.58 Norm French Winnipeg Bill Mackay Winnipeg
96 83 11.05 9.66 8.80 29.51 Dave Bowen Winnipeg Aaron Brown Abbotsford
97 66 8.31 12.89 7.95 29.15 Brent Walker Winnipeg Mark Walker -
98 25 12.07 7.92 8.98 28.97 Mike Richards Kenora Trevor Socholotuk Kenora
99 48 10.18 12.17 6.56 28.91 Joe Marshall Rathwell Gord Kirk Winnipeg
100 114 10.56 10.72 7.44 28.72 Rocky Bunting Whitedog Joseph Mandamin Whitefish Bay
101 138 9.30 9.18 10.09 28.57 Larry Henry Dalles Roger McDonald White Dog
102 94 8.24 9.92 10.34 28.50 George Parkes Keewatin Doug Davidson Kenora
103 96 7.27 9.85 11.27 28.39 Andrew Howie Winnipeg Andrew Pottker Redditt
104 68 8.82 11.14 8.35 28.31 Greg Alcock Kenora Jeff Alcock Kenora
105 136 9.93 8.49 9.71 28.13 Kerry Livingstone Pellat Mike Stokes Pellat
106 107 6.48 9.39 11.92 27.79 Derek Harrison Winnipeg Brock Harrison Winnipeg
107 63 11.30 9.86 6.54 27.70 Kevin Peters Keewatin Dave Peters Mitchell
108 123 7.92 12.80 6.98 27.70 Gord Hochkevich Winnipeg Colin Kendal Winnipeg
109 101 13.30 0.00 14.30 27.60 Tim Skead Kenora Fred Morrison Rat Portage
110 77 9.38 7.30 10.76 27.44 Bart Gallant Lacombe Byron Walker Nestor Falls
111 86 6.14 9.38 11.79 27.31 Karl Engstrom Kenora Kelly Borup Kenora
112 115 11.38 11.32 4.17 26.87 Michael Kolisnik Kenora Jason Sedesky Kenora
113 56 7.57 10.68 7.08 25.33 Tony Shirely Winnipeg J.P. Kennedy -
114 72 11.92 6.55 6.60 25.07 Jason McNaughton Grande Pointe Jordan Gavaga -
115 14 12.48 12.56 0.00 25.04 Jamie Bruce Kenora Bryan Gustafson Fort Frances
116 75 8.83 5.64 10.24 24.71 Roy Howie Falcon Lake Craig Stapon Winnipeg
117 57 0.00 10.56 14.10 24.66 Andrew Carlson Emo Dallas Mosbeck Emo
118 100 0.00 14.92 9.31 24.23 Jules Gibbins Morson John Gibbins Morson
119 81 5.77 10.30 8.12 24.19 John Allanson Kenora Travis Allanson Lasalle
120 87 9.51 6.21 8.13 23.85 Tara Kelly Kenora Deena De La Torre Kenora
121 104 10.15 0.00 12.72 22.87 Alan Gray Winnipeg Steven Wintemute Winnipeg
122 130 9.84 12.52 0.00 22.36 Joe Cameron - Jason Williamson -
123 50 11.22 0.00 9.53 20.75 Duane Neniska Kenora Shauna Neniska Kenora
124 97 3.53 11.22 5.76 20.51 Cary Pettinger Dryden Chris Oakes Balmertown
125 1 12.25 0.00 8.10 20.35 Dennis Mandamin Whitefish Bay Jason Carpenter Whitedog
126 60 9.88 10.42 0.00 20.30 Cam Dingwall Kenora Bryan Wolfe Kenora
127 102 7.32 4.89 7.15 19.36 Don Hoye Winnipeg Ric Liewicki Winnipeg
128 73 8.89 10.37 0.00 19.26 Ed Shawbaker Lee Summit Ted Ferrel Grain Valley
129 116 0.00 11.15 7.54 18.69 Terry Greene - Darrell Mandamin Sioux Narrows
130 120 9.23 9.42 0.00 18.65 Louis Vannus Winnipeg Jeff Davey Winnipeg
131 84 7.41 2.66 7.14 17.21 Ernie Ryz Surrey Marvin Ryz Pinawa
132 79 11.47 0.00 0.00 11.47 Tom Neniska Kenora Jason Tait Kenora
133 85 11.25 0.00 0.00 11.25 Brad Harlos East St Paul John Davidson Winnipeg
134 80 0.00 8.38 0.00 8.38 Dale Charbonneau Clearwater Bay Karl Martens Clearwater Bay
135 103 3.84 0.00 0.00 3.84 Willy Schorss Kenora Lorne Wapioke Shoal Lake
136 82 0.00 0.00 0.00 0.00 Wally Skead Kenora N/A -
137 125 0.00 0.00 0.00 0.00 Dave Skead Rat Portage Donald Big George Rat Portage
138 126 0.00 0.00 0.00 0.00 Scratch 126 - N/A -
DAY 1 Big Fish - Team #3 Big Catch - Team #10 TOTALS
Behn Carlson Alex Keszler Total Caught: 657 Fish
Kenora, ON 5.05 lbs Winnipeg, MB 18.79 lbs Total Weight: 1551.43 lbs
Jon Pearson Wayne Wagner
Kenora, ON St. Andrews, MB
DAY 2 Big Fish - Team #16 Big Catch - Team #16 TOTALS
Joe Pritchett Joe Pritchett Total Caught: 631 fish
Kenora, ON 6.02 lbs Kenora, ON 18.33 lbs Total Weight: 1543.66 lbs
Hiram Archibald Hiram Archibald
Sioux Narrows, ON Sioux Narrows, ON
DAY 3 Big Fish - Team #88 Big Catch - Team #32 TOTALS
Dave Bennett Jay Samsal Total Caught: 620 fish
Sioux Narrows, ON 5.44 lbs Kenora, ON 18.92 lbs Total Weight: 1436.85 lbs
Mark Libitka Troy Norman
Kenora, ON Fort Frances, ON
TOTAL FISH CAUGHT TOTAL FISH WEIGHT CAN/AM CHALLENGE (http://www.kbifishing.com/can-vs-usa.htm)
1908 4531.94 lbs TEAM CANADA 210.41 lbs
TEAM USA 206.86 lbs
Visit www.kbifishing.com (http://www.kbifishing.com/) for more information about this team bass tournament.